Localzone ATL (US/US/Atlanta) smokeping node
MA AS37738 HOSTOWEB (154.70.207.39) IPv4


2026-09-15 03:00:01 - Now

   traceroute to 154.70.207.39 (154.70.207.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.016ms 12.036ms 11.970ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 12.547ms 12.184ms 12.349ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 91.965ms 93.596ms 92.321ms
8 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [] 107.488ms 107.711ms 107.745ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-15 02:30:02 - 2026-09-15 03:00:01

   traceroute to 154.70.207.39 (154.70.207.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8504.ccr81.atl04.atlas.cogentco.com (154.54.92.34) [] 2.175ms 2.741ms 1.751ms
5 > be2834.ccr42.atl01.atlas.cogentco.com (154.54.1.193) [] 0.631ms 0.659ms 0.614ms
6 > port-channel3483.ccr92.dca04.atlas.cogentco.com (154.54.172.169) [] 15.222ms 15.340ms 15.230ms
7 > be2320.ccr32.bio02.atlas.cogentco.com (154.54.81.253) [] 99.882ms 99.935ms 99.822ms
8 > be2325.ccr32.mad05.atlas.cogentco.com (154.54.61.134) [] 99.997ms 100.029ms 100.026ms
9 > be3366.ccr32.vlc02.atlas.cogentco.com (130.117.49.190) [] 104.472ms 104.240ms 104.287ms
10 > be3368.rcr71.agp01.atlas.cogentco.com (130.117.49.201) [] 113.836ms 113.476ms 113.577ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-12 09:15:01 - 2026-09-15 02:30:02

   traceroute to 154.70.207.39 (154.70.207.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.998ms 11.801ms 11.956ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 12.462ms 12.316ms 12.279ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 94.446ms 94.025ms 92.026ms
8 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [] 107.427ms 108.300ms 108.741ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 12:30:01 - 2026-09-12 09:15:01

   traceroute to 154.70.207.39 (154.70.207.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.730ms 11.993ms 11.765ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.185ms 88.979ms 89.036ms
7 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 92.166ms 92.632ms 92.083ms
8 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [] 106.086ms 106.131ms 106.769ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-11 12:30:01

   traceroute to 154.70.207.39 (154.70.207.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.823ms 11.949ms 11.801ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [] 12.212ms 12.281ms 12.206ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [] 93.268ms 92.345ms 92.279ms
8 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [] 106.664ms 108.109ms 108.022ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >