Localzone ATL (US/US/Atlanta) smokeping node
Telxius Cable (AS12956 216.184.101.154)


2025-12-06 05:00:01 - Now

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.840ms 11.917ms 12.106ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.335ms 36.342ms 36.372ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.884ms 54.774ms 55.271ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.475ms 66.478ms 66.462ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.361ms 62.380ms 62.637ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.056ms 65.001ms 65.032ms

2025-12-06 04:00:01 - 2025-12-06 05:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.994ms 12.333ms 12.139ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.424ms 36.429ms 36.395ms
9 > 5.53.3.202 (5.53.3.202) [AS12956] 61.096ms 60.989ms 61.048ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 68.264ms 67.914ms 74.785ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 65.561ms 65.476ms 65.462ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 66.490ms 66.458ms 66.465ms

2025-12-06 03:30:01 - 2025-12-06 04:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.010ms 12.026ms 12.179ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.404ms 36.375ms 36.389ms
9 > 94.142.118.173 (94.142.118.173) [AS12956] 58.162ms 57.981ms 58.284ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 57.975ms 58.156ms 57.799ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 64.816ms 64.876ms 64.857ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.506ms 67.733ms 62.749ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 63.422ms 63.409ms 63.371ms

2025-12-06 03:00:01 - 2025-12-06 03:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.862ms 12.177ms 11.989ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.368ms 36.357ms 36.362ms
9 > 5.53.3.202 (5.53.3.202) [AS12956] 60.946ms 60.975ms 61.028ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 67.910ms 67.910ms 67.922ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 65.560ms 65.600ms 65.514ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 68.116ms 66.387ms 66.485ms

2025-12-06 02:30:02 - 2025-12-06 03:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.880ms 11.847ms 11.703ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.391ms 36.370ms 36.365ms
9 > 94.142.118.173 (94.142.118.173) [AS12956] 58.244ms 57.794ms 57.989ms
10 > 94.142.98.60 (94.142.98.60) [AS12956] 57.890ms 58.008ms 58.035ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 64.811ms 64.822ms 64.869ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.536ms 62.562ms 62.531ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 64.267ms 63.460ms 63.463ms

2025-12-06 01:00:01 - 2025-12-06 02:30:02

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.995ms 11.860ms 11.810ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.472ms 36.367ms 36.437ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.969ms 55.002ms 54.685ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 76.363ms 64.797ms 65.826ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.493ms 62.506ms 62.414ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 63.338ms 63.416ms 63.380ms

2025-12-05 23:00:01 - 2025-12-06 01:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.313ms 12.081ms 12.265ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.386ms 36.447ms 36.383ms
9 > 5.53.3.202 (5.53.3.202) [AS12956] 60.958ms 60.940ms 61.129ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 67.953ms 67.945ms 67.954ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 65.580ms 65.537ms 65.522ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 67.055ms 67.210ms 66.543ms

2025-12-05 04:30:01 - 2025-12-05 23:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.974ms 11.834ms 11.969ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.387ms 36.414ms 36.374ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.049ms 55.252ms 55.094ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 64.814ms 64.839ms 64.876ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.519ms 62.467ms 62.431ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 63.424ms 63.503ms 63.388ms

2025-12-05 02:30:02 - 2025-12-05 04:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.024ms 11.939ms 12.159ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.460ms 36.355ms 36.392ms
9 > 94.142.118.173 (94.142.118.173) [AS12956] 57.939ms 57.746ms 57.939ms
10 > 94.142.98.12 (94.142.98.12) [AS12956] 59.521ms 59.690ms 59.588ms
11 > 84.16.11.135 (84.16.11.135) [AS12956] 69.822ms 69.644ms 69.577ms
12 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 65.690ms 65.513ms 65.560ms
13 >
14 >
15 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 68.155ms 68.181ms 68.139ms

2025-12-04 07:15:01 - 2025-12-05 02:30:02

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.889ms 12.098ms 12.092ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.394ms 36.440ms 36.379ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.330ms 54.996ms 54.828ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.488ms 66.497ms 66.532ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.589ms 64.010ms 62.373ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 67.748ms 65.066ms 65.721ms

2025-12-04 07:00:01 - 2025-12-04 07:15:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 213.140.35.125 (213.140.35.125) [AS12956] 37.486ms 37.456ms 37.474ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.291ms 54.505ms 54.191ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 65.963ms 65.933ms 65.992ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 61.840ms 61.945ms 61.946ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 64.558ms 64.463ms 64.461ms

2025-12-03 19:00:01 - 2025-12-04 07:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.840ms 11.790ms 11.815ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.347ms 36.393ms 36.470ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.857ms 55.213ms 54.818ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.539ms 66.520ms 66.532ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.410ms 62.613ms 62.368ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.022ms 65.165ms 65.004ms

2025-12-03 18:45:01 - 2025-12-03 19:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.130ms 12.012ms 12.111ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.407ms 36.354ms 36.412ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.095ms 55.084ms 54.892ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.541ms 66.556ms 66.478ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.276ms 62.406ms 62.533ms
12 >
13 >
14 > 216.184.101.154 (216.184.101.154) [AS12127] 65.139ms 65.056ms 65.113ms

2025-12-03 09:30:04 - 2025-12-03 18:45:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.977ms 11.931ms 12.011ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.386ms 36.426ms 36.380ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.830ms 55.054ms 55.059ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.514ms 67.037ms 66.601ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.559ms 62.260ms 62.264ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.102ms 65.175ms 65.219ms

2025-12-03 09:15:01 - 2025-12-03 09:30:04

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.072ms 11.838ms 11.831ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.420ms 36.367ms 36.390ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.029ms 54.963ms 55.332ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.561ms 66.513ms 81.921ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.556ms 62.472ms 62.416ms
12 >
13 >
14 > 216.184.101.154 (216.184.101.154) [AS12127] 65.076ms 65.105ms 65.016ms

2025-12-02 12:15:01 - 2025-12-03 09:15:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.212ms 11.963ms 12.015ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.404ms 36.534ms 36.410ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.101ms 55.059ms 54.872ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.449ms 66.881ms 66.571ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.568ms 62.387ms 62.471ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.083ms 65.057ms 65.042ms

2025-12-02 12:00:01 - 2025-12-02 12:15:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.989ms 11.912ms 11.923ms
6 >
7 >
8 > 213.140.35.125 (213.140.35.125) [AS12956] 37.527ms 37.535ms 37.494ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.357ms 54.390ms 54.474ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 65.932ms 65.958ms 74.565ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 61.889ms 61.970ms 61.914ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 64.710ms 64.605ms 64.987ms

2025-12-02 09:15:02 - 2025-12-02 12:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.887ms 11.854ms 11.848ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.406ms 36.352ms 36.396ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.839ms 55.025ms 54.870ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.522ms 66.513ms 66.530ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.307ms 62.470ms 62.601ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.278ms 65.056ms 65.105ms

2025-12-02 09:00:01 - 2025-12-02 09:15:02

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.134ms 12.052ms 12.186ms
6 >
7 >
8 > 94.142.98.193 (94.142.98.193) [AS12956] 32.713ms 32.693ms 32.700ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 51.242ms 51.525ms 51.246ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 62.832ms 62.846ms 62.878ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 58.843ms 58.912ms 58.959ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 61.411ms 61.394ms 61.375ms

2025-12-01 11:15:02 - 2025-12-02 09:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.904ms 11.850ms 11.911ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.374ms 36.386ms 36.362ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.897ms 55.174ms 54.928ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.517ms 66.553ms 66.548ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.483ms 62.528ms 62.590ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.127ms 65.016ms 64.965ms

2025-12-01 11:00:01 - 2025-12-01 11:15:02

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.174ms 11.945ms 11.925ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.361ms 36.398ms 36.353ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 55.265ms 55.030ms 54.856ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.739ms 66.761ms 66.706ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.532ms 62.597ms 62.458ms
12 >
13 >
14 > 216.184.101.154 (216.184.101.154) [AS12127] 65.378ms 65.341ms 65.301ms

2025-11-29 02:15:01 - 2025-12-01 11:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.067ms 11.933ms 11.947ms
6 >
7 >
8 > 213.140.35.100 (213.140.35.100) [AS12956] 36.397ms 36.423ms 36.376ms
9 > 94.142.98.72 (94.142.98.72) [AS12956] 54.825ms 54.864ms 54.915ms
10 > 84.16.11.135 (84.16.11.135) [AS12956] 66.787ms 66.744ms 66.733ms
11 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 62.603ms 62.609ms 62.848ms
12 >
13 >
14 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 65.309ms 65.280ms 65.292ms