Localzone ATL (US/US/Atlanta) smokeping node
NL Caiway (AS15435 62.45.56.66)


2026-09-16 18:30:01 - Now

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.818ms 11.937ms 11.910ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 88.952ms 89.222ms 88.961ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 93.526ms 93.526ms 93.774ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 97.979ms 97.722ms 97.821ms
9 >
10 > speed-ix.deltafibernederland.nl (185.1.222.186) [] 98.493ms 98.482ms 98.489ms
11 > host-mdzj.as15435-a.v4.dfn.nl (62.45.255.116) [] 100.667ms 100.616ms 100.684ms
12 > redirect.caiway.nl (62.45.56.66) [] 100.154ms 100.224ms 100.164ms

2026-09-16 18:15:01 - 2026-09-16 18:30:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.065ms 12.010ms 11.928ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.003ms 89.007ms 89.069ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 93.485ms 93.442ms 93.617ms
8 > be103.ams-gsa1-sbb2-nc5.nl.eu (213.251.128.67) [] 97.903ms 97.945ms 97.864ms
9 >
10 > speed-ix.deltafibernederland.nl (185.1.222.186) [] 98.510ms 98.461ms 98.467ms
11 > host-mdzj.as15435-a.v4.dfn.nl (62.45.255.116) [] 100.774ms 100.697ms 100.612ms
12 > redirect.caiway.nl (62.45.56.66) [] 99.429ms 99.863ms 99.712ms

2026-09-12 09:30:01 - 2026-09-16 18:15:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.774ms 12.826ms 12.032ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.020ms 90.740ms 89.028ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.031ms 94.085ms 94.050ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.007ms 97.968ms 97.697ms
9 >
10 > speed-ix.deltafibernederland.nl (185.1.222.186) [] 98.499ms 98.473ms 98.462ms
11 > host-mdzj.as15435-a.v4.dfn.nl (62.45.255.116) [] 100.617ms 100.598ms 100.542ms
12 > redirect.caiway.nl (62.45.56.66) [] 100.309ms 100.116ms 100.266ms

2026-09-11 20:45:01 - 2026-09-12 09:30:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.983ms 11.972ms 11.875ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.030ms 89.170ms 89.211ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 95.068ms 93.697ms 94.074ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 97.811ms 97.943ms 97.840ms
9 >
10 > speed-ix.deltafibernederland.nl (185.1.222.186) [] 98.482ms 98.661ms 98.470ms
11 > host-mdzj.as15435-a.v4.dfn.nl (62.45.255.116) [] 100.862ms 100.768ms 100.571ms
12 > redirect.caiway.nl (62.45.56.66) [] 101.977ms 101.818ms 101.909ms

2026-09-10 02:15:01 - 2026-09-11 20:45:01

   traceroute to 62.45.56.66 (62.45.56.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.777ms 11.775ms 11.883ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.243ms 89.116ms 89.026ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 93.967ms 93.719ms 93.554ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 97.839ms 97.703ms 97.805ms
9 >
10 > speed-ix.deltafibernederland.nl (185.1.222.186) [] 98.463ms 98.469ms 98.488ms
11 > host-mdzj.as15435-a.v4.dfn.nl (62.45.255.116) [] 100.601ms 100.692ms 100.586ms
12 > redirect.caiway.nl (62.45.56.66) [] 101.698ms 101.801ms 101.695ms