Localzone ATL (US/US/Atlanta) smokeping node
HR AS204020 Fenice Telekom Grupa (185.254.252.251) IPv4


2026-07-21 16:30:01 - Now

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.844ms 11.924ms 11.954ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.754ms 89.898ms 89.894ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.388ms 94.364ms 94.160ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.595ms 98.326ms 98.564ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 128.574ms 127.229ms 127.545ms
12 > gw-as204020.retn.net (87.245.236.197) [] 131.392ms 135.059ms 131.133ms
13 >
14 > gw-as204020.retn.net (87.245.236.197) [] 131.214ms !H

2026-07-21 16:00:01 - 2026-07-21 16:30:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.914ms 11.976ms 11.790ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.622ms 89.742ms 89.733ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.800ms 94.538ms 94.742ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.514ms 98.237ms 98.568ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 119.034ms 118.050ms 117.786ms
12 > gw-as204020.retn.net (87.245.236.197) [] 121.220ms 121.166ms 121.188ms
13 > gw-as204020.retn.net (87.245.236.197) [] 121.310ms !H

2026-07-21 15:45:01 - 2026-07-21 16:00:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8504.ccr81.atl04.atlas.cogentco.com (154.54.92.34) [] 2.777ms 1.015ms 1.916ms
5 > be2834.ccr42.atl01.atlas.cogentco.com (154.54.1.193) [] 0.626ms 0.586ms 0.588ms
6 > port-channel3483.ccr92.dca04.atlas.cogentco.com (154.54.172.169) [] 16.712ms 16.733ms 16.779ms
7 > be2813.ccr42.par01.atlas.cogentco.com (154.54.82.1) [] 95.130ms 94.885ms 94.959ms
8 > be7946.ccr42.fra05.atlas.cogentco.com (154.54.72.118) [] 104.249ms 104.192ms 104.247ms
9 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 109.803ms 109.833ms 109.831ms
10 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [] 116.845ms 115.962ms 116.785ms
11 > be4080.agr62.vie01.atlas.cogentco.com (130.117.50.82) [] 115.683ms 115.646ms 115.906ms
12 > be9461.rcr62.lju01.atlas.cogentco.com (154.54.72.162) [] 121.767ms 121.757ms 121.718ms
13 > te0-0-2-2.nr11.b020832-1.lju01.atlas.cogentco.com (154.25.3.46) [] 122.191ms 122.260ms 122.165ms
14 > 149.6.52.18 (149.6.52.18) [] 119.586ms 119.768ms 119.713ms
15 >
16 >
17 >
18 > 149.6.52.18 (149.6.52.18) [] 120.735ms !H

2026-07-21 15:30:01 - 2026-07-21 15:45:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.705ms 11.897ms 11.741ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.706ms 89.586ms 89.582ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.282ms 94.115ms 94.825ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.589ms 98.338ms 98.292ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 127.229ms 127.139ms 127.140ms
12 > gw-as204020.retn.net (87.245.236.197) [] 131.237ms 131.165ms 131.168ms
13 > gw-as204020.retn.net (87.245.236.197) [] 131.178ms !H

2026-07-21 13:45:01 - 2026-07-21 15:30:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.893ms 11.931ms 11.753ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.644ms 89.749ms 89.640ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 95.570ms 96.046ms 95.470ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.550ms 98.271ms 98.410ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 127.110ms 127.232ms 127.258ms
12 > gw-as204020.retn.net (87.245.236.197) [] 131.168ms 131.127ms 131.109ms
13 > gw-as204020.retn.net (87.245.236.197) [] 131.282ms !H

2026-07-20 08:45:01 - 2026-07-21 13:45:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.943ms 11.999ms 11.833ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.565ms 89.557ms 89.673ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.295ms 94.462ms 94.190ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 98.282ms 98.609ms 98.190ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 128.350ms 134.595ms 128.417ms
12 > gw-as204020.retn.net (87.245.236.197) [] 131.636ms 131.707ms 131.695ms
13 >
14 >
15 > gw-as204020.retn.net (87.245.236.197) [] 131.721ms !H

2026-07-15 02:15:01 - 2026-07-20 08:45:01

   traceroute to 185.254.252.251 (185.254.252.251), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.018ms 11.715ms 11.738ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 90.073ms 89.903ms 89.880ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.142ms 94.064ms 94.233ms
8 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [] 103.011ms 102.987ms 102.862ms
9 >
10 >
11 > ae2-5.rt.als.zag.hr.retn.net (87.245.232.186) [] 129.254ms 129.250ms 138.731ms
12 > gw-as204020.retn.net (87.245.236.197) [] 133.310ms 133.348ms 133.386ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 > gw-as204020.retn.net (87.245.236.197) [] 133.356ms !H