Localzone ATL (US/US/Atlanta) smokeping node
RO AS209252 PGL ESPORTS (85.208.29.49) IPv4


2025-12-03 07:15:01 - Now

   traceroute to 85.208.29.49 (85.208.29.49), 30 hops max, 60 byte packets

 3 > atl-b4-link.ip.twelve99.net                   (62.115.199.180)  [AS1299]   0.873ms    0.611ms    0.446ms   
4 > atl-bb2-link.ip.twelve99.net (62.115.140.74) [AS1299] 0.506ms 0.464ms 0.464ms
5 > ash-bb2-link.ip.twelve99.net (62.115.137.132) [AS1299] 11.821ms 11.808ms 11.819ms
6 > prs-bb2-link.ip.twelve99.net (62.115.140.106) [AS1299] 95.398ms 95.289ms 95.456ms
7 > ffm-bb2-link.ip.twelve99.net (62.115.122.139) [AS1299] 101.434ms 101.419ms 101.500ms
8 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 115.107ms 114.987ms 114.961ms
9 > buca-b3-link.ip.twelve99.net (62.115.114.113) [AS1299] 129.752ms 129.720ms 129.768ms
10 > fragnetnetworks-ic-390691.ip.twelve99-cust.net (62.115.198.13) [AS1299] 131.115ms 131.108ms 131.128ms
11 >
12 > hosted-by.pgl.ro (85.208.29.49) [AS209252] 132.181ms 132.196ms 132.170ms

2025-12-02 07:45:01 - 2025-12-03 07:15:01

   traceroute to 85.208.29.49 (85.208.29.49), 30 hops max, 60 byte packets

 3 > atl-b4-link.ip.twelve99.net                   (62.115.199.180)  [AS1299]   0.775ms    0.528ms    0.432ms   
4 > atl-bb2-link.ip.twelve99.net (62.115.140.74) [AS1299] 0.716ms 0.859ms 0.484ms
5 > ash-bb2-link.ip.twelve99.net (62.115.137.132) [AS1299] 11.751ms 11.722ms 12.035ms
6 > prs-bb2-link.ip.twelve99.net (62.115.140.106) [AS1299] 95.365ms 95.378ms 95.391ms
7 > adm-bb2-link.ip.twelve99.net (62.115.137.4) [AS1299] 134.627ms 134.504ms 134.298ms
8 > ffm-bb2-link.ip.twelve99.net (62.115.137.223) [AS1299] 107.943ms 107.935ms 108.047ms
9 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 119.696ms 119.659ms 119.638ms
10 > buca-b3-link.ip.twelve99.net (62.115.114.113) [AS1299] 134.421ms 134.519ms
11 > fragnetnetworks-ic-390691.ip.twelve99-cust.net (62.115.198.13) [AS1299] 135.845ms 135.831ms 135.828ms
12 >
13 > hosted-by.pgl.ro (85.208.29.49) [AS209252] 137.104ms 137.067ms 136.855ms

2025-12-02 07:30:01 - 2025-12-02 07:45:01

   traceroute to 85.208.29.49 (85.208.29.49), 30 hops max, 60 byte packets

 3 > atl-b4-link.ip.twelve99.net                   (62.115.199.180)  [AS1299]   0.814ms    0.586ms    0.723ms   
4 > atl-bb1-link.ip.twelve99.net (62.115.134.224) [AS1299] 0.497ms 0.459ms 0.456ms
5 > rest-bb1-link.ip.twelve99.net (62.115.138.70) [AS1299] 14.518ms 14.511ms 14.503ms
6 > prs-bb1-link.ip.twelve99.net (62.115.140.104) [AS1299] 90.936ms 90.808ms 90.827ms
7 > ffm-bb1-link.ip.twelve99.net (62.115.123.12) [AS1299] 98.891ms 98.859ms 99.069ms
8 > win-bb1-link.ip.twelve99.net (62.115.137.203) [AS1299] 109.672ms 109.671ms 109.688ms
9 > buca-b3-link.ip.twelve99.net (62.115.114.111) [AS1299] 126.041ms 126.036ms 126.051ms
10 > fragnetnetworks-ic-390691.ip.twelve99-cust.net (62.115.198.13) [AS1299] 125.711ms 125.679ms 125.682ms
11 >
12 > fragnetnetworks-ic-390691.ip.twelve99-cust.net (62.115.198.13) [AS1299] 123.357ms 123.337ms 123.336ms
13 > hosted-by.pgl.ro (85.208.29.49) [AS209252] 136.835ms 136.871ms 136.883ms

2025-11-29 02:15:01 - 2025-12-02 07:30:01

   traceroute to 85.208.29.49 (85.208.29.49), 30 hops max, 60 byte packets

 3 > atl-b4-link.ip.twelve99.net                   (62.115.199.180)  [AS1299]   0.749ms    0.525ms    0.689ms   
4 > atl-bb2-link.ip.twelve99.net (62.115.140.74) [AS1299] 0.509ms 0.500ms 0.453ms
5 > ash-bb2-link.ip.twelve99.net (62.115.137.132) [AS1299] 11.996ms 11.784ms 11.799ms
6 > prs-bb2-link.ip.twelve99.net (62.115.140.106) [AS1299] 94.606ms 94.286ms 94.362ms
7 > adm-bb2-link.ip.twelve99.net (62.115.137.4) [AS1299] 133.437ms 133.445ms 133.350ms
8 > ffm-bb2-link.ip.twelve99.net (62.115.137.223) [AS1299] 105.317ms 105.290ms 105.223ms
9 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 118.597ms 118.633ms 118.662ms
10 > buca-b3-link.ip.twelve99.net (62.115.114.113) [AS1299] 133.424ms 133.403ms 133.462ms
11 > fragnetnetworks-ic-390691.ip.twelve99-cust.net (62.115.198.13) [AS1299] 134.840ms 134.801ms 134.808ms
12 >
13 > hosted-by.pgl.ro (85.208.29.49) [AS209252] 135.851ms 135.865ms 135.803ms