Localzone ATL (US/US/Atlanta) smokeping node
CZ SKYNET-PODA (AS30764 193.165.192.9)


2025-12-04 07:15:01 - Now

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.805ms 11.817ms 11.788ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 89.618ms 90.116ms 90.002ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 90.495ms 90.515ms 90.306ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 96.509ms 96.529ms 96.548ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 98.926ms 98.863ms 98.907ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.150) [AS16276] 98.425ms 98.414ms 98.555ms
11 >
12 > poda.peering.cz (185.0.20.128) [] 107.196ms 107.229ms 107.200ms
13 >
14 > nsr2.skynet.cz (193.165.192.9) [AS30764] 106.094ms !X106.113 ms!X

2025-12-04 07:00:01 - 2025-12-04 07:15:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.901ms   17.421ms   18.282ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.419ms 17.860ms 18.522ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.732ms 43.774ms 43.811ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 121.724ms 121.974ms 121.658ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 158.342ms 127.878ms 127.773ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 130.699ms 130.714ms 130.709ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.150) [AS16276] 130.377ms 115.128ms 115.069ms
11 >
12 > poda.peering.cz (185.0.20.128) [] 123.614ms 123.556ms 123.522ms
13 >
14 > nsr2.skynet.cz (193.165.192.9) [AS30764] 106.400ms !X106.374 ms!X

2025-12-03 04:30:02 - 2025-12-04 07:00:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.332ms 12.295ms 12.171ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 90.022ms 89.752ms 89.988ms
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 90.410ms 90.374ms 90.309ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 96.555ms 96.472ms 96.560ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 99.207ms 99.195ms 99.289ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.150) [AS16276] 98.787ms 98.879ms 99.095ms
11 >
12 > poda.peering.cz (185.0.20.128) [] 107.545ms 107.523ms 107.469ms
13 >
14 > nsr2.skynet.cz (193.165.192.9) [AS30764] 106.419ms !X106.406 ms!X

2025-12-03 02:15:01 - 2025-12-03 04:30:02

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.188ms 12.286ms 12.129ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 89.875ms 89.984ms 90.049ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 95.581ms 95.470ms 95.643ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 102.440ms 101.327ms
9 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 98.332ms 98.328ms 98.479ms
10 >
11 > poda.peering.cz (185.0.20.128) [] 107.814ms 107.744ms 107.725ms
12 >
13 > nsr2.skynet.cz (193.165.192.9) [AS30764] 107.338ms !X107.284 ms!X

2025-11-29 02:15:01 - 2025-12-03 02:15:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.799ms 11.838ms 11.845ms
6 >
7 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 90.332ms 90.137ms 90.274ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 95.619ms 95.785ms 95.769ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 98.836ms 99.020ms 98.861ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.150) [AS16276] 98.366ms 98.619ms 98.471ms
11 >
12 >
13 > nsr2.skynet.cz (193.165.192.9) [AS30764] 107.267ms !X107.354 ms!X