Localzone ATL (US/US/Atlanta) smokeping node
HR AS34362 Terrakom (85.94.84.194) IPv4


2026-07-21 16:45:01 - Now

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.852ms 11.688ms 11.778ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 88.980ms 89.188ms 89.185ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 90.179ms 89.864ms 90.117ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.117ms 95.101ms 95.130ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.989ms 97.899ms 97.712ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.047ms 111.018ms 111.164ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.180ms 114.776ms 111.067ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 15:45:01 - 2026-07-21 16:45:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.991ms 11.726ms 11.835ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.065ms 89.315ms 89.103ms
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 90.259ms 90.008ms 89.972ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.210ms 95.201ms 95.163ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.927ms 97.992ms 98.043ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.024ms 111.206ms 111.109ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.134ms 111.195ms 111.113ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 13:45:01 - 2026-07-21 15:45:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.100ms 11.928ms 11.958ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.067ms 89.055ms 88.918ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 90.031ms 89.843ms 90.083ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.279ms 95.360ms 95.142ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.729ms 97.710ms 97.771ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.200ms 111.049ms 111.101ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.102ms 111.158ms 111.102ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 13:15:01 - 2026-07-21 13:45:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.936ms 11.706ms 11.858ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 88.923ms 88.967ms 88.919ms
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 90.068ms 90.018ms 90.180ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.105ms 95.201ms 95.227ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 98.052ms 97.910ms 97.944ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.201ms 110.951ms 111.085ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.408ms 112.816ms 138.260ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 13:00:01 - 2026-07-21 13:15:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.824ms 11.718ms 11.902ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.306ms 89.171ms 89.016ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 89.937ms 89.989ms 90.418ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.225ms 104.826ms 95.124ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.797ms 97.889ms 97.751ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.000ms 111.199ms 110.957ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.082ms 113.749ms 111.138ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-20 09:30:01 - 2026-07-21 13:00:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.699ms 11.674ms 11.695ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 88.945ms 88.925ms 88.993ms
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [] 89.831ms 90.056ms 90.018ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.234ms 95.148ms 95.122ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.774ms 97.807ms 97.690ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 110.931ms 111.175ms 111.285ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.696ms 111.092ms 111.061ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-20 01:30:02 - 2026-07-20 09:30:01

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8504.ccr81.atl04.atlas.cogentco.com (154.54.92.34) [] 2.579ms 1.111ms 1.937ms
5 > be8804.ccr41.atl01.atlas.cogentco.com (154.54.2.169) [] 0.717ms 0.649ms 0.730ms
6 > port-channel3482.ccr91.dca04.atlas.cogentco.com (154.54.169.177) [] 14.579ms 14.586ms 15.263ms
7 > be2261.ccr41.par01.atlas.cogentco.com (154.54.47.166) [] 93.368ms 93.336ms 93.373ms
8 > be4975.ccr41.fra05.atlas.cogentco.com (154.54.63.69) [] 102.817ms 102.718ms 102.736ms
9 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [] 107.850ms 107.504ms 107.572ms
10 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [] 114.058ms 114.099ms 114.124ms
11 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [] 122.331ms 122.246ms 122.622ms
12 > be9003.nr61.b020911-1.zag01.atlas.cogentco.com (154.25.6.202) [] 120.963ms 121.130ms 121.050ms
13 > 149.6.30.98 (149.6.30.98) [] 122.423ms 122.590ms 122.600ms
14 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 126.572ms 120.615ms 120.638ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-15 02:15:01 - 2026-07-20 01:30:02

   traceroute to 85.94.84.194 (85.94.84.194), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.032ms 11.845ms 11.940ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.000ms 88.940ms 89.034ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 90.152ms 90.014ms 89.867ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 95.176ms 95.207ms 95.159ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 97.710ms 97.909ms 97.709ms
10 >
11 > 185.1.227.53 (185.1.227.53) [] 111.205ms 115.766ms 111.147ms
12 > static-85-94-70-9.rev-addr.terrakom.hr (85.94.70.9) [] 111.055ms 111.079ms 111.091ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >