Localzone ATL (US/US/Atlanta) smokeping node
HR AS34594 Telemach Hrvatska (85.114.53.205) IPv4


2026-05-28 00:30:01 - Now

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.044ms 12.022ms 11.818ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 88.967ms 89.193ms 89.052ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 90.024ms 90.045ms 90.123ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 95.077ms 105.358ms 95.092ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 98.863ms 98.752ms 98.764ms
10 >
11 > 185.1.226.89 (185.1.226.89) [] 121.918ms 121.981ms 122.146ms
12 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 125.132ms 125.213ms 125.233ms
13 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 124.456ms 124.369ms 124.473ms
14 > 86.32.4.53 (86.32.4.53) [AS205714] 124.085ms 124.169ms 124.321ms
15 > 85.114.32.182 (85.114.32.182) [AS34594] 124.629ms 124.661ms 124.657ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 23:15:01 - 2026-05-28 00:30:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.925ms 11.751ms 12.029ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 89.086ms 89.050ms 88.955ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 90.182ms 89.928ms 90.224ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 95.209ms 95.118ms 95.195ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 98.784ms 98.861ms 98.976ms
10 >
11 > 185.1.226.89 (185.1.226.89) [] 122.095ms 122.072ms 122.144ms
12 > 100ge0-0-0-27.core1.vie1.he.net (184.105.65.133) [AS6939] 125.756ms 124.848ms 124.377ms
13 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 129.743ms 129.773ms 130.265ms
14 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 129.340ms 128.944ms 129.189ms
15 > 86.32.4.53 (86.32.4.53) [AS205714] 128.595ms 128.580ms 128.602ms
16 > 85.114.32.182 (85.114.32.182) [AS34594] 129.344ms 129.183ms 129.242ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 07:15:01 - 2026-05-27 23:15:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.727ms 12.311ms 11.849ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 88.973ms 88.950ms 89.321ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 90.060ms 90.000ms 89.911ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 94.942ms 94.998ms 171.244ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 98.982ms 98.998ms 98.869ms
10 >
11 > 185.1.226.89 (185.1.226.89) [] 122.033ms 123.362ms 122.037ms
12 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 125.367ms 125.140ms 125.243ms
13 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 124.283ms 124.448ms 124.589ms
14 > 86.32.4.53 (86.32.4.53) [AS205714] 124.040ms 124.249ms 124.016ms
15 > 85.114.32.182 (85.114.32.182) [AS34594] 124.573ms 124.731ms 124.748ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 07:00:01 - 2026-05-27 07:15:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.660ms   17.871ms   18.332ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.531ms 18.096ms 18.527ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 28.069ms 27.878ms 27.786ms
7 > 192.99.146.234 (192.99.146.234) [AS16276] 27.999ms 28.025ms 27.910ms
8 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 105.660ms 105.739ms 105.673ms
9 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [AS16276] 106.793ms 106.604ms 106.681ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 111.816ms 111.774ms 111.890ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 115.008ms 115.078ms 115.197ms
12 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 125.210ms 127.459ms 125.085ms
13 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 123.974ms 124.105ms 124.080ms
14 > 86.32.4.53 (86.32.4.53) [AS205714] 123.910ms 123.791ms 123.856ms
15 > 85.114.32.182 (85.114.32.182) [] 124.244ms 124.333ms 124.135ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 06:45:01 - 2026-05-27 07:00:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.499ms   17.842ms   18.478ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 19.077ms 18.105ms 16.253ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.832ms 43.532ms 43.486ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 44.382ms 44.435ms 44.240ms
8 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 121.957ms 121.703ms 121.895ms
9 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [AS16276] 123.027ms 123.315ms 123.034ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 128.189ms 128.177ms 167.113ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 131.372ms 131.292ms 131.157ms
12 >
13 > 185.1.226.89 (185.1.226.89) [] 154.480ms 154.478ms 154.466ms
14 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 158.021ms 157.892ms 157.903ms
15 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 157.184ms 157.303ms 157.196ms
16 > 86.32.4.53 (86.32.4.53) [AS205714] 156.783ms 156.851ms 156.961ms
17 > 85.114.32.182 (85.114.32.182) [] 157.092ms 157.136ms 157.054ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 05:00:01 - 2026-05-27 06:45:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.389ms   17.583ms   18.176ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.101ms 17.849ms 16.402ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.480ms 43.468ms 43.470ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 124.356ms 124.513ms 122.804ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 122.693ms 122.761ms 123.000ms
9 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 122.829ms 122.782ms 122.814ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 135.581ms 128.916ms 128.838ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 131.668ms 131.680ms 131.450ms
12 >
13 > 185.1.226.89 (185.1.226.89) [] 155.352ms 155.410ms 155.367ms
14 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 158.812ms 158.140ms 158.082ms
15 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 156.983ms 157.127ms 157.201ms
16 > 86.32.4.53 (86.32.4.53) [] 156.554ms 156.766ms 156.701ms
17 > 85.114.32.182 (85.114.32.182) [] 157.439ms 157.547ms 157.488ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 04:00:02 - 2026-05-27 05:00:01

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.396ms   17.611ms   18.585ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.167ms 18.150ms 19.023ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.646ms 43.446ms 43.497ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 44.081ms 44.073ms 44.269ms
8 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 121.793ms 121.958ms 121.989ms
9 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [AS16276] 123.053ms 123.122ms 123.012ms
10 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 128.191ms 128.095ms 128.120ms
11 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 131.210ms 131.472ms 131.388ms
12 >
13 > 185.1.226.89 (185.1.226.89) [] 154.393ms 167.306ms 157.114ms
14 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [] 157.927ms 157.917ms 157.932ms
15 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [] 157.236ms 157.046ms 157.234ms
16 > 86.32.4.53 (86.32.4.53) [] 156.658ms 157.007ms 156.855ms
17 > 85.114.32.182 (85.114.32.182) [] 157.033ms 156.935ms 157.216ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 02:45:02 - 2026-05-27 04:00:02

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.884ms 11.953ms 11.692ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 89.149ms 88.874ms 89.281ms
7 > par-th2-sbb1-nc5.es.eu (57.128.121.93) [AS16276] 89.917ms 90.225ms 89.890ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 118.280ms 95.315ms 95.142ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 98.251ms 98.310ms 98.329ms
10 >
11 > 185.1.226.89 (185.1.226.89) [] 121.725ms 121.685ms 123.381ms
12 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [] 124.978ms 125.104ms 124.961ms
13 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [] 124.299ms 124.138ms 124.057ms
14 > 86.32.4.53 (86.32.4.53) [] 123.769ms 123.766ms 123.546ms
15 > 85.114.32.182 (85.114.32.182) [] 124.102ms 124.308ms 124.504ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 02:15:01 - 2026-05-27 02:45:02

   traceroute to 85.114.53.205 (85.114.53.205), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.852ms 11.783ms 11.784ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 89.081ms 88.970ms 89.008ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 90.074ms 90.085ms 89.958ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 95.177ms 95.091ms 95.109ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 98.449ms 98.256ms 98.274ms
10 >
11 > 185.1.226.89 (185.1.226.89) [] 121.671ms 121.667ms 121.600ms
12 > 100ge0-78.core3.zag1.he.net (184.104.193.114) [AS6939] 125.133ms 125.096ms 124.978ms
13 > optima-telekom.10gigabitethernet14-2.core1.zag1.he.net (216.66.93.62) [AS6939] 123.873ms 124.322ms 124.159ms
14 > 86.32.4.53 (86.32.4.53) [AS205714] 123.709ms 123.812ms 123.820ms
15 > 85.114.32.182 (85.114.32.182) [AS34594] 124.117ms 124.218ms 124.244ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >