Localzone ATL (US/US/Atlanta) smokeping node
DK IPVISION - IP Vision A/S (AS48564 185.245.200.1)


2026-05-27 07:15:01 - Now

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.027ms 11.993ms 11.811ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 89.047ms 88.968ms 89.230ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 94.748ms 94.885ms 94.803ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 98.562ms 99.601ms 100.331ms
9 >
10 >
11 > 194.182.97.222 (194.182.97.222) [] 108.086ms 109.060ms
12 > 194.182.97.212 (194.182.97.212) [] 108.138ms 108.130ms
13 > 194.182.97.192 (194.182.97.192) [AS31027] 108.038ms 108.090ms 108.042ms
14 > 194.182.97.155 (194.182.97.155) [AS31027] 108.419ms 108.145ms
15 >
16 > 185.245.200.0 (185.245.200.0) [AS207316] 109.608ms 109.697ms 109.596ms
17 > 185.245.200.1 (185.245.200.1) [AS207316] 109.363ms 109.346ms 109.353ms

2026-05-27 07:00:01 - 2026-05-27 07:15:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.069ms 11.995ms 12.003ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 88.975ms 88.971ms 89.024ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 95.054ms 94.808ms 94.643ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 100.755ms 100.469ms 99.374ms
9 >
10 >
11 > 194.182.97.222 (194.182.97.222) [AS31027] 108.134ms 108.175ms
12 > 194.182.97.212 (194.182.97.212) [] 108.174ms 108.123ms
13 > 194.182.97.192 (194.182.97.192) [AS31027] 108.169ms 108.126ms 108.145ms
14 > 194.182.97.155 (194.182.97.155) [AS31027] 108.288ms 108.225ms 108.274ms
15 >
16 > 185.245.200.0 (185.245.200.0) [] 109.458ms 109.517ms 109.398ms
17 > 185.245.200.1 (185.245.200.1) [AS207316] 109.153ms 109.114ms 109.118ms

2026-05-27 06:30:02 - 2026-05-27 07:00:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.606ms   18.213ms   18.287ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.891ms 15.901ms 16.197ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.556ms 43.536ms 43.490ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 44.172ms 44.176ms 44.170ms
8 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 121.787ms 121.659ms 121.905ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 127.529ms 127.884ms 138.483ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 132.325ms 133.170ms 131.863ms
11 >
12 >
13 > 194.182.97.222 (194.182.97.222) [AS31027] 140.973ms
14 > 194.182.97.212 (194.182.97.212) [] 141.091ms 141.095ms
15 > 194.182.97.192 (194.182.97.192) [AS31027] 141.014ms 140.966ms 140.980ms
16 > 194.182.97.155 (194.182.97.155) [AS31027] 141.017ms 141.338ms 141.196ms
17 >
18 > 185.245.200.0 (185.245.200.0) [] 142.118ms 142.186ms 142.176ms
19 > 185.245.200.1 (185.245.200.1) [AS207316] 142.204ms 142.175ms 142.169ms

2026-05-27 04:45:01 - 2026-05-27 06:30:02

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  19.537ms   18.005ms   18.632ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.975ms 16.428ms 18.428ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.779ms 43.738ms 43.738ms
7 > par-dpa1-sbb2-8k.fr.eu (54.36.50.140) [AS16276] 123.521ms 123.233ms 125.028ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 122.896ms 122.923ms 122.898ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 128.527ms 128.537ms 128.474ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 134.168ms 133.978ms 133.831ms
11 >
12 >
13 > 194.182.97.222 (194.182.97.222) [AS31027] 141.812ms 141.902ms
14 > 194.182.97.212 (194.182.97.212) [] 141.899ms 141.877ms
15 > 194.182.97.192 (194.182.97.192) [AS31027] 141.934ms 141.893ms 141.860ms
16 > 194.182.97.155 (194.182.97.155) [AS31027] 142.053ms 142.109ms 142.129ms
17 >
18 > 185.245.200.0 (185.245.200.0) [] 143.193ms 143.172ms 143.102ms
19 > 185.245.200.1 (185.245.200.1) [AS207316] 143.025ms 143.034ms 143.336ms

2026-05-27 03:45:01 - 2026-05-27 04:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.846ms   16.398ms   18.617ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.643ms 18.222ms 17.192ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.756ms 43.448ms 43.437ms
7 > was-cva1-sbb1-nc5.va.us (198.27.73.87) [AS16276] 44.148ms 44.074ms 44.295ms
8 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 121.695ms 121.652ms 121.635ms
9 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 127.521ms 127.550ms 127.481ms
10 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 133.126ms 132.550ms 133.151ms
11 >
12 >
13 > 194.182.97.222 (194.182.97.222) [] 140.938ms 140.978ms 140.941ms
14 > 194.182.97.212 (194.182.97.212) [] 141.062ms 141.118ms 141.125ms
15 > 194.182.97.192 (194.182.97.192) [] 140.978ms 141.028ms 141.008ms
16 > 194.182.97.155 (194.182.97.155) [] 141.096ms 141.260ms 141.096ms
17 >
18 > 185.245.200.0 (185.245.200.0) [] 142.408ms 142.234ms 142.316ms
19 > 185.245.200.1 (185.245.200.1) [] 142.193ms 142.240ms 142.203ms

2026-05-27 02:45:02 - 2026-05-27 03:45:01

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.035ms 11.862ms 11.779ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 89.198ms 89.110ms 89.015ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 94.783ms 94.907ms 94.826ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 100.571ms 98.289ms 98.421ms
9 >
10 >
11 > 194.182.97.222 (194.182.97.222) [] 108.149ms 108.118ms 108.080ms
12 > 194.182.97.212 (194.182.97.212) [] 108.165ms 108.166ms 108.109ms
13 > 194.182.97.192 (194.182.97.192) [] 108.134ms 108.100ms 108.120ms
14 > 194.182.97.155 (194.182.97.155) [] 108.291ms 108.192ms 108.403ms
15 >
16 > 185.245.200.0 (185.245.200.0) [] 109.332ms 109.551ms 109.513ms
17 > 185.245.200.1 (185.245.200.1) [] 109.113ms 109.136ms 109.099ms

2026-05-26 02:15:01 - 2026-05-27 02:45:02

   traceroute to 185.245.200.1 (185.245.200.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.185ms 11.997ms 11.965ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 89.033ms 88.922ms 88.993ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 94.806ms 94.771ms 94.791ms
8 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 98.703ms 98.814ms 99.135ms
9 >
10 >
11 > 194.182.97.222 (194.182.97.222) [AS31027] 108.137ms 108.108ms 108.140ms
12 > 194.182.97.212 (194.182.97.212) [AS31027] 108.227ms 108.207ms 108.166ms
13 > 194.182.97.192 (194.182.97.192) [AS31027] 108.180ms 108.168ms 108.142ms
14 > 194.182.97.155 (194.182.97.155) [AS31027] 108.251ms 108.436ms 108.266ms
15 >
16 > 185.245.200.0 (185.245.200.0) [AS207316] 109.403ms 109.351ms 109.444ms
17 > 185.245.200.1 (185.245.200.1) [AS207316] 109.153ms 109.111ms 109.124ms