Localzone ATL (US/US/Atlanta) smokeping node
IT Tiscali (AS8612 94.32.96.83)


2026-07-21 16:30:01 - Now

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.971ms 11.980ms 12.003ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.057ms 89.014ms 89.016ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 94.757ms 98.871ms 103.598ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 101.258ms 103.455ms 104.147ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 100.990ms 100.946ms 101.231ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 117.026ms 116.934ms 116.846ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.248ms 117.268ms 117.573ms
13 > 94.32.154.9 (94.32.154.9) [] 116.773ms 116.400ms 116.658ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.768ms 116.662ms 116.514ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 118.089ms 116.789ms 116.919ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 117.898ms 118.255ms 117.240ms

2026-07-21 16:00:01 - 2026-07-21 16:30:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.806ms 11.699ms 11.955ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.020ms 89.118ms 89.048ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 94.636ms 94.785ms 94.831ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 103.475ms 102.496ms 102.968ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.130ms 100.943ms 101.077ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 117.096ms 117.024ms 116.945ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.258ms 117.149ms 117.334ms
13 > 94.32.154.9 (94.32.154.9) [] 116.693ms 116.498ms 116.663ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.639ms 116.790ms 116.914ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 116.863ms 116.730ms 116.657ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 116.963ms 118.256ms 117.612ms

2026-07-21 15:45:01 - 2026-07-21 16:00:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be8504.ccr81.atl04.atlas.cogentco.com (154.54.92.34) [] 1.909ms 1.507ms 1.917ms
5 > be8804.ccr41.atl01.atlas.cogentco.com (154.54.2.169) [] 0.607ms 0.600ms 0.700ms
6 >
7 >
8 >
9 >
10 >
11 > it.tiscali.demarc.cogentco.com (149.6.23.74) [] 119.529ms
12 > static-94-32-126-22.clienti.tiscali.it (94.32.126.22) [] 124.157ms 120.824ms 120.892ms
13 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 122.806ms 122.845ms 122.901ms
14 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 121.593ms 121.829ms 120.630ms

2026-07-21 13:45:01 - 2026-07-21 15:45:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.036ms 12.000ms 11.967ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.235ms 89.047ms 89.426ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 99.339ms 94.903ms 94.664ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 102.740ms 103.239ms 102.026ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.255ms 101.361ms 101.149ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 117.035ms 116.996ms 116.952ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.604ms 117.187ms 117.238ms
13 > 94.32.154.9 (94.32.154.9) [] 116.917ms 116.870ms 116.682ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.740ms 116.619ms 116.684ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 117.027ms 119.334ms 116.789ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 118.362ms 118.106ms 118.269ms

2026-07-21 13:15:01 - 2026-07-21 13:45:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.013ms 11.776ms 11.830ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 89.046ms 89.069ms 89.046ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 95.104ms 94.973ms 94.666ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 101.798ms 101.586ms 104.022ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.118ms 101.179ms 101.333ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 117.391ms 117.101ms 116.869ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.614ms 117.231ms 117.253ms
13 > 94.32.154.9 (94.32.154.9) [] 116.411ms 116.377ms 116.727ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.581ms 116.710ms 116.656ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 117.813ms 116.770ms 116.719ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 117.871ms 117.522ms 116.815ms

2026-07-21 13:00:01 - 2026-07-21 13:15:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.734ms 11.878ms 11.970ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 88.919ms 88.906ms 89.037ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 94.857ms 94.903ms 94.840ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 102.109ms 102.729ms 102.181ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.233ms 101.270ms 101.012ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 117.035ms 116.996ms 116.903ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.190ms 117.310ms 117.299ms
13 > 94.32.154.9 (94.32.154.9) [] 116.872ms 116.841ms 116.678ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.551ms 116.618ms 116.646ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 116.649ms 116.615ms 116.793ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 118.720ms 119.179ms 118.983ms

2026-07-20 09:00:01 - 2026-07-21 13:00:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.803ms 11.774ms 11.949ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 88.893ms 88.917ms 88.955ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 102.311ms 94.967ms 94.770ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 103.235ms 101.777ms 102.625ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.120ms 101.123ms 101.107ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 116.873ms 116.923ms 116.927ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.482ms 117.455ms 117.366ms
13 > 94.32.154.9 (94.32.154.9) [] 116.624ms 116.851ms 116.550ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.551ms 116.790ms 116.578ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 116.791ms 116.637ms 116.774ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 117.883ms 129.860ms 118.356ms

2026-07-15 02:15:01 - 2026-07-20 09:00:01

   traceroute to 94.32.96.83 (94.32.96.83), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.885ms 11.876ms 11.807ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 88.971ms 89.166ms 89.088ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [] 94.816ms 94.914ms 100.531ms
8 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [] 103.096ms 102.394ms 103.106ms
9 >
10 > tiscali.mix-it.net (217.29.66.18) [] 101.617ms 101.221ms 100.992ms
11 > static-94-32-135-2.clienti.tiscali.it (94.32.135.2) [] 116.905ms 117.566ms 117.025ms
12 > static-94-32-135-10.clienti.tiscali.it (94.32.135.10) [] 117.292ms 117.522ms 117.171ms
13 > 94.32.154.9 (94.32.154.9) [] 116.943ms 116.564ms 116.742ms
14 > static-94-32-135-182.clienti.tiscali.it (94.32.135.182) [] 116.837ms 116.890ms 116.587ms
15 > static-94-32-135-249.clienti.tiscali.it (94.32.135.249) [] 117.787ms 116.962ms 116.942ms
16 > static-94-32-96-83.ipv4.tiscali.it (94.32.96.83) [] 116.945ms 116.617ms 116.818ms