Localzone ATL (US/US/Atlanta) smokeping node
Localzone BRU (EU/BE/Brussels) - IPv4


2026-09-12 09:15:01 - Now

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.106ms 11.840ms 11.765ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 88.990ms 89.125ms 88.954ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 93.490ms 94.042ms 93.425ms
8 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [] 96.285ms 97.070ms 97.862ms
9 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [] 97.121ms 96.276ms 95.992ms
10 >
11 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [] 94.452ms 94.450ms 94.471ms
12 > 141.227.136.150 (141.227.136.150) [] 94.596ms 94.658ms 94.596ms

2026-09-11 20:30:01 - 2026-09-12 09:15:01

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.095ms 12.033ms 12.008ms
6 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [] 88.967ms 89.050ms 89.114ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 93.437ms 93.340ms 93.779ms
8 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [] 95.436ms 96.749ms 97.794ms
9 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [] 96.263ms 95.929ms 97.804ms
10 >
11 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [] 94.488ms 94.404ms 94.469ms
12 > 141.227.136.150 (141.227.136.150) [] 94.584ms 94.554ms 94.614ms

2026-09-09 10:45:01 - 2026-09-11 20:30:01

   traceroute to 141.227.136.150 (141.227.136.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.733ms 11.772ms 11.812ms
6 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 89.272ms 89.102ms 89.022ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 94.290ms 94.430ms 93.735ms
8 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [] 97.371ms 96.665ms 98.228ms
9 > bru-bru1-sbb2-8k.be.eu (91.121.131.140) [] 96.481ms 96.638ms 96.876ms
10 >
11 > gridscale-bru-tor2-as4210011003.be.eu (57.128.121.57) [] 94.453ms 94.403ms 94.395ms
12 > 141.227.136.150 (141.227.136.150) [] 94.583ms 94.561ms 94.573ms