traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.944ms 11.846ms 11.801ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.440ms 12.592ms 12.747ms
9 > 172.70.133.163 (172.70.133.163) [AS13335] 11.971ms 172.70.133.230(172.70.133.230) [AS13335]11.993
10 > 172.70.133.236 (172.70.133.236) [AS13335] 12.103ms 172.70.133.16(172.70.133.16) [AS13335]12.154
11 > 172.70.133.172 (172.70.133.172) [AS13335] 12.136ms 172.70.133.108(172.70.133.108) [AS13335]12.111
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.302ms 140.337ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.890ms 11.964ms 11.933ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.350ms 14.873ms 27.528ms
9 > 172.70.133.162 (172.70.133.162) [AS13335] 12.240ms 172.68.15.51(172.68.15.51) [AS13335]12.036
10 > 172.70.133.68 (172.70.133.68) [AS13335] 12.112ms 172.68.15.48(172.68.15.48) [AS13335]11.998
11 > 172.70.133.185 (172.70.133.185) [AS13335] 12.182ms 172.70.133.113(172.70.133.113) [AS13335]12.173
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.390ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.029ms 12.000ms 11.997ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.832ms 12.594ms 11.986ms
9 > 172.70.133.158 (172.70.133.158) [AS13335] 12.011ms 172.70.133.54(172.70.133.54) [AS13335]12.084
10 > 172.70.133.43 (172.70.133.43) [AS13335] 12.107ms 172.70.133.18(172.70.133.18) [AS13335]12.242
11 > 172.70.133.170 (172.70.133.170) [AS13335] 12.187ms 172.70.133.66(172.70.133.66) [AS13335]12.203
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.339ms 140.399ms 140.371ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.940ms 11.816ms 11.857ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.149ms 13.007ms 12.544ms
9 > 172.70.133.184 (172.70.133.184) [AS13335] 11.991ms 172.70.133.161(172.70.133.161) [AS13335]11.969
10 > 172.70.133.121 (172.70.133.121) [AS13335] 12.257ms 172.70.133.162(172.70.133.162) [AS13335]12.087
11 > 172.70.133.144 (172.70.133.144) [AS13335] 12.130ms 172.70.133.38(172.70.133.38) [AS13335]12.201
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.468ms 140.369ms 140.377ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.817ms 11.841ms 11.772ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.422ms 13.030ms 14.599ms
9 > 172.68.15.54 (172.68.15.54) [AS13335] 11.984ms 172.70.133.109(172.70.133.109) [AS13335]12.008
10 > 172.70.133.171 (172.70.133.171) [AS13335] 12.056ms 172.68.15.42(172.68.15.42) [AS13335]12.047
11 > 172.70.133.183 (172.70.133.183) [AS13335] 12.156ms 172.68.15.46(172.68.15.46) [AS13335]12.096
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.303ms 140.368ms 140.356ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.752ms 11.769ms 12.012ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.743ms 12.425ms 12.207ms
9 > 172.70.133.159 (172.70.133.159) [AS13335] 12.028ms 172.70.133.99(172.70.133.99) [AS13335]12.040
10 > 172.70.133.115 (172.70.133.115) [AS13335] 12.096ms 172.68.15.25(172.68.15.25) [AS13335]12.088
11 > 172.70.133.14 (172.70.133.14) [AS13335] 12.140ms 172.70.133.55(172.70.133.55) [AS13335]12.177
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.400ms 140.431ms 140.382ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.122ms 12.047ms 11.852ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.000ms 15.621ms 23.689ms
9 > 172.70.133.220 (172.70.133.220) [AS13335] 12.067ms 172.68.15.31(172.68.15.31) [AS13335]11.966
10 > 172.70.133.83 (172.70.133.83) [AS13335] 12.108ms 172.68.15.13(172.68.15.13) [AS13335]12.082
11 > 172.70.133.105 (172.70.133.105) [AS13335] 12.226ms 172.70.133.195(172.70.133.195) [AS13335]12.139
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.328ms 140.369ms 140.359ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.799ms 11.941ms 11.861ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.570ms 12.800ms 11.944ms
9 > 172.70.133.150 (172.70.133.150) [AS13335] 11.954ms 172.68.15.21(172.68.15.21) [AS13335]11.991
10 > 172.70.133.192 (172.70.133.192) [AS13335] 12.067ms 172.70.133.120(172.70.133.120) [AS13335]12.075
11 > 172.70.133.163 (172.70.133.163) [AS13335] 12.292ms 172.70.133.109(172.70.133.109) [AS13335]12.164
12 >
13 > 164.77.28.1 (164.77.28.1) [AS209242] 140.557ms 140.606ms 140.290ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.930ms 11.930ms 11.785ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.341ms 12.303ms 12.749ms
9 > 172.70.133.139 (172.70.133.139) [AS13335] 11.977ms 172.70.133.84(172.70.133.84) [AS13335]12.062
10 > 172.70.133.174 (172.70.133.174) [AS13335] 12.237ms 172.70.133.121(172.70.133.121) [AS13335]12.151
11 > 172.68.15.44 (172.68.15.44) [AS13335] 12.100ms 172.70.133.83(172.70.133.83) [AS13335]12.245
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.413ms 140.427ms 140.366ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.320ms 11.932ms 11.932ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.473ms 14.811ms 12.141ms
9 > 172.70.133.158 (172.70.133.158) [AS13335] 12.007ms 172.70.133.141(172.70.133.141) [AS13335]11.982
10 > 172.70.133.98 (172.70.133.98) [AS13335] 12.153ms 172.68.15.22(172.68.15.22) [AS13335]12.076
11 > 172.70.133.126 (172.70.133.126) [AS13335] 12.151ms 172.70.133.227(172.70.133.227) [AS13335]12.107
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.387ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.646ms 11.846ms 11.733ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 26.263ms 12.177ms 12.370ms
9 > 172.70.133.172 (172.70.133.172) [AS13335] 11.952ms 172.70.133.194(172.70.133.194) [AS13335]11.995
10 > 172.70.133.220 (172.70.133.220) [AS13335] 12.090ms 172.70.133.132(172.70.133.132) [AS13335]12.084
11 > 172.68.15.55 (172.68.15.55) [AS13335] 12.106ms 172.68.15.15(172.68.15.15) [AS13335]12.093
12 > 164.77.28.1 (164.77.28.1) [AS209242] 320.475ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.930ms 11.885ms 11.859ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 30.256ms 20.044ms 12.916ms
9 > 172.68.15.41 (172.68.15.41) [AS13335] 11.988ms 172.70.133.192(172.70.133.192) [AS13335]11.968
10 > 172.68.15.57 (172.68.15.57) [AS13335] 12.009ms 172.70.133.75(172.70.133.75) [AS13335]12.105
11 > 172.68.15.23 (172.68.15.23) [AS13335] 12.117ms 172.70.133.132(172.70.133.132) [AS13335]12.097
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.441ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.062ms 12.221ms 12.143ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.196ms 12.557ms 12.610ms
9 > 172.70.133.194 (172.70.133.194) [AS13335] 11.976ms 172.68.15.54(172.68.15.54) [AS13335]11.953
10 > 172.70.133.95 (172.70.133.95) [AS13335] 12.248ms 172.70.133.177(172.70.133.177) [AS13335]12.071
11 > 172.68.15.51 (172.68.15.51) [AS13335] 12.072ms 172.70.133.105(172.70.133.105) [AS13335]12.163
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.346ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.070ms 12.044ms 11.954ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.520ms 12.355ms 12.041ms
9 > 172.70.133.241 (172.70.133.241) [AS13335] 11.990ms 172.70.133.127(172.70.133.127) [AS13335]11.994
10 > 172.68.15.48 (172.68.15.48) [AS13335] 12.014ms 172.68.15.55(172.68.15.55) [AS13335]12.002
11 > 172.70.133.156 (172.70.133.156) [AS13335] 12.108ms 172.70.133.163(172.70.133.163) [AS13335]12.148
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.351ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.024ms 11.887ms 11.809ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 19.317ms 12.020ms 12.911ms
9 > 172.70.133.234 (172.70.133.234) [AS13335] 11.995ms 172.70.133.58(172.70.133.58) [AS13335]11.965
10 > 172.70.133.50 (172.70.133.50) [AS13335] 12.131ms 172.70.133.60(172.70.133.60) [AS13335]12.116
11 > 172.70.133.122 (172.70.133.122) [AS13335] 12.129ms 172.68.15.44(172.68.15.44) [AS13335]12.108
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.290ms 140.326ms 140.314ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.907ms 11.855ms 12.066ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.136ms 34.961ms 14.669ms
9 > 172.70.133.24 (172.70.133.24) [AS13335] 12.044ms 172.70.133.107(172.70.133.107) [AS13335]12.036
10 > 172.70.133.229 (172.70.133.229) [AS13335] 12.082ms 172.70.133.231(172.70.133.231) [AS13335]12.134
11 > 172.70.133.138 (172.70.133.138) [AS13335] 12.216ms 172.70.133.108(172.70.133.108) [AS13335]12.135
12 >
13 > 164.77.28.1 (164.77.28.1) [AS209242] 140.639ms 140.385ms 140.665ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.052ms 12.189ms 12.016ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 18.065ms 23.526ms 17.970ms
9 > 172.70.133.162 (172.70.133.162) [AS13335] 12.044ms 172.68.15.55(172.68.15.55) [AS13335]11.990
10 > 172.70.133.8 (172.70.133.8) [AS13335] 12.175ms 172.68.15.30(172.68.15.30) [AS13335]12.103
11 > 172.70.133.195 (172.70.133.195) [AS13335] 12.149ms 172.70.133.192(172.70.133.192) [AS13335]12.123
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.316ms 140.404ms 140.369ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.062ms 11.855ms 11.718ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.109ms 12.735ms 12.130ms
9 > 172.70.133.65 (172.70.133.65) [AS13335] 11.977ms 172.70.133.110(172.70.133.110) [AS13335]12.004
10 > 172.68.15.51 (172.68.15.51) [AS13335] 12.033ms 172.70.133.26(172.70.133.26) [AS13335]12.098
11 > 172.70.133.127 (172.70.133.127) [AS13335] 12.120ms 172.70.133.125(172.70.133.125) [AS13335]12.122
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.290ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.924ms 11.982ms 11.854ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 15.597ms 12.786ms 27.243ms
9 > 172.70.133.221 (172.70.133.221) [AS13335] 12.096ms 172.68.15.45(172.68.15.45) [AS13335]11.951
10 > 172.68.15.50 (172.68.15.50) [AS13335] 12.016ms 172.68.15.56(172.68.15.56) [AS13335]12.041
11 > 172.70.133.27 (172.70.133.27) [AS13335] 12.131ms 172.70.133.28(172.70.133.28) [AS13335]12.237
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.292ms 140.310ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.847ms 11.699ms 11.738ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 73.616ms 14.752ms 44.401ms
9 > 172.70.133.166 (172.70.133.166) [AS13335] 12.034ms 172.70.133.112(172.70.133.112) [AS13335]12.053
10 > 172.70.133.66 (172.70.133.66) [AS13335] 12.082ms 172.70.133.172(172.70.133.172) [AS13335]12.071
11 > 172.68.15.50 (172.68.15.50) [AS13335] 12.090ms 172.70.133.120(172.70.133.120) [AS13335]12.126
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.385ms 140.344ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.932ms 12.133ms 12.123ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.144ms 12.653ms 12.143ms
9 > 172.70.133.154 (172.70.133.154) [AS13335] 12.067ms 172.70.133.173(172.70.133.173) [AS13335]12.068
10 > 172.70.133.32 (172.70.133.32) [AS13335] 12.148ms 172.70.133.85(172.70.133.85) [AS13335]12.159
11 > 172.70.133.77 (172.70.133.77) [AS13335] 12.170ms 172.70.133.177(172.70.133.177) [AS13335]12.201
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.391ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.902ms 11.902ms 11.897ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 20.986ms 12.070ms 12.817ms
9 > 172.68.15.56 (172.68.15.56) [AS13335] 11.999ms 172.70.133.27(172.70.133.27) [AS13335]12.031
10 > 172.70.133.195 (172.70.133.195) [AS13335] 12.194ms 172.70.133.221(172.70.133.221) [AS13335]12.077
11 > 172.70.133.126 (172.70.133.126) [AS13335] 12.090ms 172.68.15.24(172.68.15.24) [AS13335]12.213
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.339ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.942ms 12.126ms 11.937ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.230ms 12.276ms 12.077ms
9 > 172.70.133.65 (172.70.133.65) [AS13335] 11.984ms 172.70.133.119(172.70.133.119) [AS13335]11.974
10 > 172.70.133.53 (172.70.133.53) [AS13335] 12.124ms 172.70.133.150(172.70.133.150) [AS13335]12.066
11 > 172.70.133.218 (172.70.133.218) [AS13335] 12.255ms 172.68.15.28(172.68.15.28) [AS13335]12.146
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.392ms 140.311ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.860ms 12.088ms 11.913ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 59.304ms 16.572ms 22.306ms
9 > 172.70.133.101 (172.70.133.101) [AS13335] 11.988ms 172.70.133.179(172.70.133.179) [AS13335]11.988
10 > 172.70.133.119 (172.70.133.119) [AS13335] 12.130ms 172.70.133.157(172.70.133.157) [AS13335]12.055
11 > 172.68.15.48 (172.68.15.48) [AS13335] 12.181ms 172.70.133.218(172.70.133.218) [AS13335]12.218
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.420ms 140.418ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.185ms 11.983ms 11.823ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.409ms 12.021ms 12.709ms
9 > 172.68.15.17 (172.68.15.17) [AS13335] 12.029ms 172.68.15.45(172.68.15.45) [AS13335]12.024
10 > 172.70.133.30 (172.70.133.30) [AS13335] 12.109ms 172.68.15.28(172.68.15.28) [AS13335]12.097
11 > 172.70.133.163 (172.70.133.163) [AS13335] 12.152ms 172.70.133.99(172.70.133.99) [AS13335]12.199
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.380ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.087ms 11.951ms 11.879ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.540ms 28.308ms 20.998ms
9 > 172.70.133.19 (172.70.133.19) [AS13335] 12.047ms 172.70.133.177(172.70.133.177) [AS13335]11.984
10 > 172.70.133.123 (172.70.133.123) [AS13335] 12.082ms 172.68.15.34(172.68.15.34) [AS13335]12.076
11 > 172.70.133.39 (172.70.133.39) [AS13335] 12.136ms 172.70.133.164(172.70.133.164) [AS13335]12.143
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.275ms 140.303ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.895ms 11.836ms 11.975ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.428ms 20.207ms 16.215ms
9 > 172.70.133.66 (172.70.133.66) [AS13335] 12.011ms 172.68.15.40(172.68.15.40) [AS13335]11.985
10 > 172.70.133.93 (172.70.133.93) [AS13335] 12.113ms 172.68.15.44(172.68.15.44) [AS13335]12.021
11 > 172.70.133.26 (172.70.133.26) [AS13335] 12.176ms 172.70.133.183(172.70.133.183) [AS13335]12.101
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.363ms 140.355ms 140.325ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.936ms 11.856ms 11.842ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.972ms 12.766ms 12.584ms
9 > 172.70.133.145 (172.70.133.145) [AS13335] 12.025ms 172.70.133.181(172.70.133.181) [AS13335]11.993
10 > 172.70.133.98 (172.70.133.98) [AS13335] 12.147ms 172.70.133.221(172.70.133.221) [AS13335]12.069
11 > 172.70.133.189 (172.70.133.189) [AS13335] 12.226ms 172.70.133.12(172.70.133.12) [AS13335]12.177
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.321ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.889ms 11.840ms 11.984ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 13.284ms 12.666ms 12.024ms
9 > 172.68.15.47 (172.68.15.47) [AS13335] 11.974ms 172.70.133.228(172.70.133.228) [AS13335]11.975
10 > 172.68.15.48 (172.68.15.48) [AS13335] 12.805ms 172.70.133.234(172.70.133.234) [AS13335]12.040
11 > 172.70.133.94 (172.70.133.94) [AS13335] 12.234ms 172.68.15.57(172.68.15.57) [AS13335]12.070
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.467ms 140.409ms 140.326ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.872ms 11.922ms 11.951ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 17.452ms 22.907ms 12.754ms
9 > 172.68.15.10 (172.68.15.10) [AS13335] 11.971ms 172.68.15.56(172.68.15.56) [AS13335]11.975
10 > 172.70.133.168 (172.70.133.168) [AS13335] 12.135ms 172.68.15.10(172.68.15.10) [AS13335]12.063
11 > 172.70.133.73 (172.70.133.73) [AS13335] 12.162ms 172.70.133.110(172.70.133.110) [AS13335]12.207
12 >
13 > 164.77.28.1 (164.77.28.1) [AS209242] 140.516ms 140.505ms 140.568ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.826ms 11.845ms 11.957ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 18.971ms 11.986ms 12.878ms
9 > 172.70.133.58 (172.70.133.58) [AS13335] 12.027ms 172.68.15.47(172.68.15.47) [AS13335]11.992
10 > 172.70.133.129 (172.70.133.129) [AS13335] 12.049ms 172.70.133.46(172.70.133.46) [AS13335]12.061
11 > 172.68.15.46 (172.68.15.46) [AS13335] 12.190ms 172.70.133.58(172.70.133.58) [AS13335]12.186
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.310ms 140.334ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.902ms 11.804ms 11.954ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.888ms 12.474ms 11.994ms
9 > 172.70.133.244 (172.70.133.244) [AS13335] 12.057ms 172.68.15.46(172.68.15.46) [AS13335]12.055
10 > 172.70.133.30 (172.70.133.30) [AS13335] 12.152ms 172.70.133.21(172.70.133.21) [AS13335]12.355
11 > 172.68.15.57 (172.68.15.57) [AS13335] 12.092ms 172.70.133.57(172.70.133.57) [AS13335]12.116
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.327ms 140.375ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.263ms 11.964ms 11.984ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.815ms 12.126ms 12.842ms
9 > 172.68.15.47 (172.68.15.47) [AS13335] 11.949ms 172.70.133.178(172.70.133.178) [AS13335]12.074
10 > 172.70.133.241 (172.70.133.241) [AS13335] 12.047ms 172.70.133.125(172.70.133.125) [AS13335]12.043
11 > 172.70.133.87 (172.70.133.87) [AS13335] 12.100ms 172.70.133.93(172.70.133.93) [AS13335]12.239
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.322ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.730ms 12.053ms 11.891ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 13.065ms 12.696ms 12.342ms
9 > 172.70.133.138 (172.70.133.138) [AS13335] 12.010ms 172.68.15.53(172.68.15.53) [AS13335]11.977
10 > 172.68.15.57 (172.68.15.57) [AS13335] 12.051ms 172.68.15.16(172.68.15.16) [AS13335]12.054
11 > 172.70.133.124 (172.70.133.124) [AS13335] 12.184ms 172.68.15.55(172.68.15.55) [AS13335]12.065
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.279ms 140.426ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.907ms 11.907ms 11.923ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.250ms 12.374ms 12.798ms
9 > 172.70.133.169 (172.70.133.169) [AS13335] 11.991ms 172.70.133.107(172.70.133.107) [AS13335]12.014
10 > 172.70.133.156 (172.70.133.156) [AS13335] 12.042ms 172.70.133.65(172.70.133.65) [AS13335]12.050
11 > 172.70.133.68 (172.70.133.68) [AS13335] 12.126ms 172.70.133.14(172.70.133.14) [AS13335]12.141
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.329ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.803ms 11.908ms 12.095ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.197ms 12.230ms 12.943ms
9 > 172.70.133.164 (172.70.133.164) [AS13335] 12.029ms 172.70.133.182(172.70.133.182) [AS13335]12.021
10 > 172.70.133.191 (172.70.133.191) [AS13335] 12.152ms 172.68.15.51(172.68.15.51) [AS13335]12.082
11 > 172.70.133.151 (172.70.133.151) [AS13335] 12.123ms 172.70.133.175(172.70.133.175) [AS13335]12.282
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.344ms 140.429ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.000ms 11.859ms 12.232ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.637ms 12.486ms 12.430ms
9 > 172.68.15.54 (172.68.15.54) [AS13335] 11.946ms 172.70.133.108(172.70.133.108) [AS13335]12.026
10 > 172.70.133.101 (172.70.133.101) [AS13335] 12.049ms 172.68.15.44(172.68.15.44) [AS13335]11.991
11 > 172.70.133.220 (172.70.133.220) [AS13335] 12.111ms 172.70.133.151(172.70.133.151) [AS13335]12.125
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.375ms 140.356ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.058ms 12.197ms 12.083ms
6 >
7 >
8 > 173.245.63.99 (173.245.63.99) [AS13335] 12.075ms 12.936ms 15.500ms
9 > 172.70.133.178 (172.70.133.178) [AS13335] 12.641ms 172.70.133.181(172.70.133.181) [AS13335]12.143
10 > 172.70.133.28 (172.70.133.28) [AS13335] 12.107ms 172.70.133.168(172.70.133.168) [AS13335]12.069
11 > 172.70.133.100 (172.70.133.100) [AS13335] 12.768ms 172.68.15.16(172.68.15.16) [AS13335]12.144
12 > 164.77.28.1 (164.77.28.1) [AS209242] 140.314ms 140.290ms 140.387ms
traceroute to 164.77.28.1 (164.77.28.1), 30 hops max, 60 byte packets
3 >
4 >
