Localzone ATL (US/US/Atlanta) smokeping node
US FACEBOOK (AS32934 graph.facebook.com)


2026-06-01 16:00:01 - Now

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.946ms 11.868ms 11.830ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.892ms 11.875ms 11.881ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.082ms 12.072ms 12.080ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 15.627ms 13.899ms 14.101ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.046ms 12.066ms 12.048ms

2026-06-01 15:45:01 - 2026-06-01 16:00:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.143ms 11.711ms 11.735ms
6 >
7 >
8 > po4000.asw01.iad3.tfbnw.net (129.134.37.90) [] 11.871ms 11.894ms 11.847ms
9 > psw03.iad3.tfbnw.net (204.15.23.144) [] 11.865ms 11.847ms 11.840ms
10 > msw1ab.01.iad3.tfbnw.net (129.134.92.200) [] 11.886ms 11.911ms 11.863ms
11 > edge-star-shv-01-iad3.facebook.com (31.13.66.4) [] 11.824ms 11.851ms 11.821ms

2026-06-01 01:15:01 - 2026-06-01 15:45:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.114ms 12.020ms 12.009ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.880ms 11.918ms 11.917ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.144ms 12.104ms 12.107ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 14.798ms 13.606ms 14.122ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.047ms 12.061ms 12.045ms

2026-06-01 00:45:01 - 2026-06-01 01:15:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.736ms 11.825ms 11.804ms
6 >
7 >
8 > po4000.asw01.iad3.tfbnw.net (129.134.37.90) [] 11.873ms 11.872ms 11.843ms
9 > psw03.iad3.tfbnw.net (204.15.23.144) [] 11.855ms 11.868ms 11.877ms
10 > msw1ab.01.iad3.tfbnw.net (129.134.92.200) [] 11.945ms 11.868ms 11.859ms
11 > edge-star-shv-01-iad3.facebook.com (31.13.66.4) [] 11.829ms 11.825ms 11.858ms

2026-05-30 06:30:01 - 2026-06-01 00:45:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.907ms 11.952ms 11.862ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.887ms 11.892ms 11.879ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.124ms 12.123ms 12.100ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 15.014ms 15.789ms 14.121ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.058ms 12.063ms 12.052ms

2026-05-30 05:45:01 - 2026-05-30 06:30:01

   traceroute to graph.facebook.com (31.13.66.4), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.843ms 11.845ms 11.747ms
6 >
7 >
8 > po4000.asw01.iad3.tfbnw.net (129.134.37.90) [] 11.860ms 11.890ms 11.882ms
9 > psw03.iad3.tfbnw.net (204.15.23.144) [] 11.847ms 11.875ms 11.841ms
10 > msw1ab.01.iad3.tfbnw.net (129.134.92.200) [] 11.908ms 11.940ms 11.913ms
11 > edge-star-shv-01-iad3.facebook.com (31.13.66.4) [] 11.802ms 11.816ms 11.823ms

2026-05-29 02:30:01 - 2026-05-30 05:45:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.030ms 11.808ms 11.834ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [] 11.934ms 11.892ms 11.903ms
9 > 163.77.246.54 (163.77.246.54) [] 12.133ms 12.120ms 12.102ms
10 > 163.77.245.161 (163.77.245.161) [] 14.910ms 15.751ms 14.189ms
11 > 57.145.2.141 (57.145.2.141) [] 12.056ms 12.058ms 12.061ms

2026-05-29 02:15:01 - 2026-05-29 02:30:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.839ms 11.804ms 11.727ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.923ms 11.909ms 11.881ms
9 > 163.77.246.55 (163.77.246.55) [AS32934] 12.147ms 12.110ms 12.100ms
10 > 163.77.245.139 (163.77.245.139) [AS32934] 14.382ms 15.575ms 14.043ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.034ms 12.031ms 12.028ms

2026-05-28 23:15:01 - 2026-05-29 02:15:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.924ms 11.974ms 11.967ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.879ms 11.909ms 11.870ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.103ms 12.087ms 12.082ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 13.754ms 13.563ms 14.155ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.067ms 12.053ms 12.057ms

2026-05-28 23:00:01 - 2026-05-28 23:15:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.861ms 11.783ms 12.006ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.929ms 11.964ms 11.922ms
9 > 163.77.246.55 (163.77.246.55) [AS32934] 12.114ms 12.083ms 12.085ms
10 > 163.77.245.139 (163.77.245.139) [] 14.112ms 15.770ms 16.227ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.073ms 12.063ms 12.057ms

2026-05-27 20:15:01 - 2026-05-28 23:00:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.160ms 12.077ms 12.098ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.984ms 11.939ms 11.914ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.125ms 12.142ms 12.098ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 14.468ms 15.748ms 16.162ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.074ms 12.097ms 12.075ms

2026-05-27 19:00:01 - 2026-05-27 20:15:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.948ms 11.753ms 11.706ms
6 >
7 >
8 > po4000.asw01.iad3.tfbnw.net (129.134.37.90) [AS33182] 11.888ms 11.895ms 11.914ms
9 > 163.77.246.55 (163.77.246.55) [AS32934] 12.185ms 12.119ms 12.089ms
10 > 163.77.245.129 (163.77.245.129) [AS32934] 15.229ms 13.905ms 14.214ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.026ms 12.027ms 12.019ms

2026-05-27 07:00:01 - 2026-05-27 19:00:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.012ms 11.740ms 11.901ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [AS33182] 11.848ms 11.882ms 11.845ms
9 > 163.77.246.54 (163.77.246.54) [AS32934] 12.088ms 12.085ms 12.123ms
10 > 163.77.245.161 (163.77.245.161) [AS32934] 14.101ms 13.640ms 14.190ms
11 > 57.145.2.141 (57.145.2.141) [AS32934] 12.066ms 12.092ms 12.061ms

2026-05-27 04:30:01 - 2026-05-27 07:00:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.477ms   18.519ms   18.413ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.680ms 18.633ms 18.514ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.512ms 43.766ms 43.844ms
7 >
8 >
9 > po4001.asw01.iad3.tfbnw.net (129.134.37.148) [] 43.597ms 43.617ms 43.621ms
10 > 163.77.246.57 (163.77.246.57) [] 43.856ms 43.856ms 43.851ms
11 > 163.77.245.148 (163.77.245.148) [] 47.456ms 45.978ms 46.504ms
12 > 57.145.2.141 (57.145.2.141) [] 43.898ms 43.979ms 43.789ms

2026-05-27 04:00:02 - 2026-05-27 04:30:01

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.434ms   18.187ms   18.315ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.624ms 16.260ms 16.464ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 43.735ms 43.737ms 43.495ms
7 >
8 >
9 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [] 43.456ms 43.451ms 43.389ms
10 > 163.77.246.54 (163.77.246.54) [] 43.817ms 43.843ms 43.819ms
11 > 163.77.245.161 (163.77.245.161) [] 45.953ms 46.384ms 46.853ms
12 > 57.145.2.141 (57.145.2.141) [] 43.798ms 43.788ms 43.817ms

2026-05-26 02:15:01 - 2026-05-27 04:00:02

   traceroute to graph.facebook.com (57.145.2.141), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.783ms 11.792ms 11.720ms
6 >
7 >
8 > po4000.asw02.iad3.tfbnw.net (129.134.38.234) [] 11.873ms 11.838ms 11.855ms
9 > 163.77.246.54 (163.77.246.54) [] 12.072ms 12.088ms 12.077ms
10 > 163.77.245.161 (163.77.245.161) [] 15.361ms 13.578ms 14.164ms
11 > 57.145.2.141 (57.145.2.141) [] 12.048ms 12.056ms 12.041ms