traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets - Generated at 2025-12-06 13:45:01
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.113ms 17.858ms 18.512ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.275ms 17.983ms 18.536ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 48.713ms 54.868ms 49.927ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 56.148ms 57.144ms 57.086ms
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 72.215ms 72.083ms 71.600ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 75.750ms 75.799ms 75.767ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 76.153ms 75.869ms 75.967ms
13 > eugn-oh-vpn-01.net.linkoregon.org (207.98.126.3) [AS3701/AS198949] 76.073ms 76.025ms 76.036ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 75.948ms 75.983ms 76.164ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 76.015ms 76.015ms 75.985ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 75.782ms 75.792ms 75.775ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 75.846ms 75.826ms 75.896ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 75.778ms 75.768ms 75.754ms