Localzone ATL (US/US/Atlanta) smokeping node
CA Virtuo (AS399486 205.234.181.136)


2026-01-17 22:45:01 - Now

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.251ms 11.842ms 12.117ms
6 >
7 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [AS5773] 12.142ms 12.077ms 14.896ms
8 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [AS46450] 17.523ms 17.515ms 17.503ms
9 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [AS46450] 17.551ms 17.668ms 17.632ms
10 > et-0-1-14.cr01.jfk01.pilotfiber.net (192.81.138.189) [AS46450] 17.637ms 17.622ms 17.634ms
11 > et-3-1-2-0.cr01.teb01.pilotfiber.net (104.129.140.11) [AS46450] 17.759ms 17.851ms 17.719ms
12 > ae6-0.cr01.ewr01.pilotfiber.net (142.154.200.65) [AS46450] 17.969ms 17.568ms 17.601ms
13 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [AS46450] 18.146ms 18.064ms 17.868ms
14 > 216.158.155.174 (216.158.155.174) [AS46450] 18.388ms 18.384ms 18.411ms
15 > 205.234.181.136 (205.234.181.136) [AS399486] 19.483ms 18.145ms 18.120ms

2026-01-17 20:15:01 - 2026-01-17 22:45:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.255ms   17.795ms   18.515ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.889ms 17.821ms 18.518ms
6 > was-nva1-sbb1-nc5.va.us (192.99.146.125) [AS16276] 44.154ms 44.150ms 43.878ms
7 >
8 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [AS5773] 43.976ms 43.797ms 43.870ms
9 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [AS46450] 49.451ms 49.362ms 49.421ms
10 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [AS46450] 49.387ms 49.351ms 49.515ms
11 > et-0-1-14.cr01.jfk01.pilotfiber.net (192.81.138.189) [AS46450] 49.476ms 49.410ms 49.407ms
12 > et-3-1-2-0.cr01.teb01.pilotfiber.net (104.129.140.11) [AS46450] 49.549ms 49.549ms 49.604ms
13 > ae6-0.cr01.ewr01.pilotfiber.net (142.154.200.65) [AS46450] 49.352ms 49.393ms 49.414ms
14 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [AS46450] 49.828ms 49.954ms 49.765ms
15 > 216.158.155.174 (216.158.155.174) [AS46450] 49.995ms 50.109ms 49.982ms
16 > 205.234.181.136 (205.234.181.136) [AS399486] 49.963ms 49.896ms 49.838ms

2026-01-14 02:15:01 - 2026-01-17 20:15:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.996ms 12.107ms 12.057ms
6 >
7 > equinix-ix.cr01.iad01.pilotfiber.net (206.126.238.2) [AS5773] 12.004ms 19.351ms 15.112ms
8 > et-0-2-2.br01.jfk07.pilotfiber.net (104.129.140.129) [AS46450] 17.462ms 17.469ms 17.597ms
9 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [AS46450] 17.988ms 17.663ms 17.640ms
10 > et-0-1-14.cr01.jfk01.pilotfiber.net (192.81.138.189) [AS46450] 17.576ms 17.561ms 17.586ms
11 > et-3-1-2-0.cr01.teb01.pilotfiber.net (104.129.140.11) [AS46450] 17.792ms 17.859ms 17.792ms
12 > ae6-0.cr01.ewr01.pilotfiber.net (142.154.200.65) [AS46450] 17.621ms 17.675ms 17.612ms
13 > et-0-0-51.ar02.ewr03.pilotfiber.net (192.81.138.61) [AS46450] 18.187ms 18.132ms 18.028ms
14 > 216.158.155.174 (216.158.155.174) [AS46450] 18.442ms 18.166ms 18.460ms
15 > 205.234.181.136 (205.234.181.136) [AS399486] 18.884ms 18.175ms 18.210ms