traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.417ms 17.934ms 19.077ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.951ms 18.296ms 16.396ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.184ms 50.977ms 49.249ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.231ms 56.999ms 57.919ms
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 71.799ms 70.978ms 73.500ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [] 75.744ms 75.738ms 75.714ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 76.242ms 76.167ms 76.162ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 76.150ms 76.100ms 76.194ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 76.063ms 75.982ms 76.016ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 75.958ms 75.903ms 75.976ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 75.803ms 75.845ms 75.820ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 75.892ms 75.904ms 75.888ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 75.868ms 75.856ms 75.855ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.989ms 11.999ms 12.020ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 86.002ms 86.699ms 85.913ms
7 >
8 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 87.026ms 87.232ms 87.287ms
9 >
10 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 88.308ms 88.280ms 88.234ms
11 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 91.404ms 91.373ms 91.321ms
12 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 95.075ms 95.177ms 94.896ms
13 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 95.118ms 94.871ms 95.050ms
14 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 92.869ms 93.022ms 92.843ms
15 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 91.195ms 91.194ms 91.181ms
16 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 91.216ms 91.202ms 91.212ms
17 >
18 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 89.480ms 89.460ms 89.471ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.274ms 17.821ms 16.675ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.537ms 16.268ms 18.628ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.306ms 50.635ms 48.963ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 56.743ms 57.265ms 59.007ms
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 74.695ms 73.916ms 74.282ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 75.805ms 75.804ms 75.895ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 78.891ms 78.964ms 78.880ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 82.488ms 82.656ms 82.517ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 82.564ms 82.646ms 82.444ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 80.489ms 80.466ms 80.542ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 78.761ms 78.739ms 78.726ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 78.800ms 78.755ms 78.789ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 77.012ms 77.046ms 77.054ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.916ms 11.906ms 11.930ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 77.777ms 77.614ms 78.067ms
7 >
8 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 86.417ms 87.469ms 87.194ms
9 >
10 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 88.260ms 88.267ms 88.399ms
11 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 91.419ms 91.457ms 91.389ms
12 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 94.821ms 94.985ms 95.011ms
13 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 94.919ms 94.891ms 94.854ms
14 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 94.921ms 94.806ms 94.860ms
15 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 91.173ms 91.203ms 91.197ms
16 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 91.224ms 91.238ms 91.223ms
17 >
18 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 91.065ms 91.031ms 91.027ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.788ms 17.793ms 18.632ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.966ms 18.308ms 18.348ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.795ms 50.767ms 49.347ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.073ms 59.035ms 58.565ms
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 73.985ms 73.498ms 75.042ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 75.929ms 75.853ms 75.842ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 78.915ms 78.945ms 78.986ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [] 82.470ms 82.425ms 82.472ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [] 82.411ms 82.446ms 82.412ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 82.456ms 82.416ms 82.390ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 82.238ms 82.240ms 82.243ms
17 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 78.776ms 78.787ms 78.794ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 78.596ms 78.553ms 78.580ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 >
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.777ms 11.765ms 11.778ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 76.385ms 78.347ms 77.738ms
7 >
8 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 86.839ms 87.212ms 86.580ms
9 >
10 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [AS3701/AS198949] 91.812ms 91.885ms 91.770ms
11 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 91.382ms 91.537ms 91.483ms
12 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [AS3701/AS198949] 95.110ms 94.949ms 95.020ms
13 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [AS3701/AS198949] 95.043ms 94.846ms 95.042ms
14 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [AS3701/AS198949] 94.787ms 94.737ms 94.898ms
15 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 91.206ms 91.222ms 91.179ms
16 > 128.193.89.17 (128.193.89.17) [AS4201/AS198949] 91.221ms 91.202ms 91.227ms
17 >
18 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 91.019ms 90.973ms 91.032ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 19.676ms 18.756ms 18.604ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.842ms 18.497ms 19.096ms
6 >
7 > be102.chi-ch2-sbb2-8k.il.us (178.32.135.152) [AS16276] 35.284ms 35.234ms 35.109ms
8 > pdx-prt1-sbb1-8k.oregon.us (192.99.146.228) [] 86.708ms 86.638ms 85.707ms
9 >
10 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [] 87.369ms 87.301ms 87.377ms
11 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 90.576ms 86.174ms 86.234ms
12 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [] 89.642ms 89.701ms 89.795ms
13 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [] 89.923ms 89.921ms 89.746ms
14 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [] 89.673ms 89.597ms 89.634ms
15 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 85.965ms 85.973ms 85.989ms
16 > 128.193.89.17 (128.193.89.17) [] 86.027ms 86.016ms 86.076ms
17 >
18 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 85.793ms 85.810ms 85.850ms
traceroute to 128.193.4.112 (128.193.4.112), 30 hops max, 60 byte packets
3 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.486ms 17.139ms 18.715ms
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.785ms 18.421ms 18.845ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.308ms 50.562ms 48.979ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 56.687ms 59.132ms 57.170ms
9 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 78.900ms 79.042ms 80.351ms
10 >
11 > hill-flex-pe-01.net.linkoregon.org (207.98.127.246) [] 80.091ms 80.098ms 80.063ms
12 > port-psu-pe-01.net.linkoregon.org (207.98.126.58) [AS3701/AS198949] 83.313ms 83.299ms 83.376ms
13 > port-psu-pe-02.net.linkoregon.org (207.98.126.1) [] 83.146ms 83.243ms 83.327ms
14 > corv-kerr-pe-01.net.linkoregon.org (207.98.126.87) [] 83.335ms 83.220ms 83.363ms
15 > corv-kerr-pe-02.net.linkoregon.org (207.98.127.241) [] 83.146ms 83.131ms 83.047ms
16 > osu-kerr-gw.net.linkoregon.org (207.98.119.183) [AS3701/AS198949] 83.009ms 82.975ms 82.986ms
17 > 128.193.89.17 (128.193.89.17) [] 83.128ms 83.168ms 83.136ms
18 >
19 > www.orst.edu (128.193.4.112) [AS4201/AS198949] 83.157ms 83.124ms 83.167ms