Localzone ATL (US/US/Atlanta) smokeping node
US Comcast ATLANTA (AS7922 98.192.40.186)


2026-01-20 08:00:02 - Now

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.210ms 12.135ms 11.798ms
6 >
7 >
8 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 25.087ms 25.295ms 25.316ms
9 > be-33041-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [AS7922] 25.934ms 25.520ms 25.541ms
10 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [AS7725] 26.447ms 27.346ms 25.345ms
11 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 26.705ms 26.716ms 26.700ms
12 > 96.110.71.166 (96.110.71.166) [AS7725] 26.840ms 26.766ms 26.791ms
13 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 35.920ms 33.392ms 33.579ms

2026-01-20 04:45:01 - 2026-01-20 08:00:02

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.841ms 11.901ms 11.835ms
6 >
7 >
8 > be-1123-cs21.atlanta.ga.ibone.comcast.net (68.86.87.145) [AS7922] 29.235ms 27.305ms 28.346ms
9 > be-33011-ar-sp01.b0atlanta.ga.atlanta.comcast.net (96.110.43.66) [AS7922] 25.809ms 25.813ms 26.187ms
10 > ae-510-ar01.b0atlanta.ga.atlanta.comcast.net (162.151.96.106) [AS7725] 25.763ms 25.754ms 25.873ms
11 > po-1-rur01.y2cartersvil.ga.atlanta.comcast.net (68.85.109.154) [AS7725] 26.510ms 26.447ms 26.481ms
12 > 96.110.71.150 (96.110.71.150) [AS7725] 26.593ms 26.510ms 26.539ms
13 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 35.301ms 34.114ms 33.416ms

2026-01-17 23:00:01 - 2026-01-20 04:45:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.776ms 11.673ms 11.759ms
6 >
7 >
8 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 25.435ms 25.313ms 25.146ms
9 > be-33041-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [AS7922] 25.592ms 25.492ms 25.706ms
10 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [AS7725] 31.200ms 25.287ms 25.241ms
11 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 26.669ms 26.663ms 26.637ms
12 > 96.110.71.166 (96.110.71.166) [AS7725] 26.814ms 26.709ms 26.734ms
13 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 49.994ms 34.704ms 34.645ms

2026-01-17 20:15:01 - 2026-01-17 23:00:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.069ms   18.064ms   18.491ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.825ms 18.538ms 16.464ms
6 >
7 >
8 > be-1211-cs02.doraville.ga.ibone.comcast.net (96.110.34.165) [AS7922] 44.817ms 44.924ms 44.998ms
9 > be-33021-ar-sp02.d1stonemtn.ga.atlanta.comcast.net (96.110.42.214) [AS7922] 45.586ms 45.256ms 45.220ms
10 > ae-520-ar01.d1stonemtn.ga.atlanta.comcast.net (162.151.88.158) [AS7725] 45.046ms 45.364ms 48.788ms
11 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 46.659ms 46.659ms 46.645ms
12 > 96.110.71.166 (96.110.71.166) [AS7725] 46.502ms 46.484ms 46.501ms
13 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 55.685ms 53.506ms 55.043ms

2026-01-14 02:15:01 - 2026-01-17 20:15:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.863ms 11.852ms 12.030ms
6 >
7 >
8 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 25.141ms 25.105ms 24.962ms
9 > be-33041-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [AS7922] 25.457ms 25.476ms 25.474ms
10 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [AS7725] 27.032ms 28.126ms 26.995ms
11 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 26.667ms 26.651ms 26.661ms
12 > 96.110.71.166 (96.110.71.166) [AS7725] 26.687ms 26.679ms 26.675ms
13 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 35.750ms 33.617ms 33.580ms