Localzone ATL (US/US/Atlanta) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2025-12-05 20:30:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.643ms   17.648ms   18.505ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.041ms 18.218ms 18.599ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.317ms 50.297ms 51.124ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.845ms 58.587ms 57.129ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.293ms 57.645ms 59.056ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.541ms 193.121ms 192.310ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.409ms 192.529ms 192.636ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.562ms 193.325ms 192.397ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.228ms 192.870ms 193.037ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 203.512ms 203.733ms 202.837ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.433ms 202.848ms 202.525ms

2025-12-05 20:15:01 - 2025-12-05 20:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.021ms 12.081ms 11.842ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 33.681ms 34.038ms 33.864ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 82.120ms 81.226ms 81.457ms
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 68.221ms 68.853ms 69.093ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.485ms 58.268ms 58.058ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.806ms 193.599ms 193.942ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.666ms 192.980ms 193.413ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.509ms 193.766ms 192.987ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.816ms 193.039ms 192.700ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 202.853ms 203.625ms 203.001ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.433ms 202.418ms 202.943ms

2025-12-04 12:15:01 - 2025-12-05 20:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.767ms   17.927ms   16.244ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.770ms 18.059ms 18.415ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.341ms 49.149ms 51.477ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.030ms 56.439ms 57.053ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.147ms 58.079ms 57.698ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.030ms 193.277ms 191.962ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 193.444ms 192.483ms 193.029ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 193.394ms 191.936ms 193.278ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.130ms 193.023ms 193.030ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 203.539ms 202.657ms 202.492ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.542ms 202.626ms 202.687ms

2025-12-04 12:00:01 - 2025-12-04 12:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.824ms 11.867ms 12.226ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 75.998ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 78.559ms 77.958ms 76.994ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 217.796ms 218.017ms 216.471ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.082ms 212.530ms 212.806ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 211.259ms 212.962ms 211.788ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 211.529ms 211.564ms 212.245ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 221.827ms 222.965ms 223.393ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 221.698ms 222.159ms 221.731ms

2025-12-04 11:45:01 - 2025-12-04 12:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.959ms 11.809ms 11.807ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 77.534ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 76.794ms 77.283ms 77.360ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 217.297ms 216.784ms 218.289ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 211.850ms 212.787ms 213.126ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 213.084ms 212.749ms 212.114ms
13 > bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) [AS1221] 232.602ms 231.613ms 231.941ms
14 > bundle-ether2.cha-core30.brisbane.telstra.net (203.50.13.156) [AS1221] 237.331ms 236.713ms 237.098ms
15 > bundle-ether1.woo-core30.brisbane.telstra.net (203.50.13.167) [AS1221] 236.748ms 237.665ms 236.901ms
16 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 235.681ms 236.051ms 235.840ms

2025-12-04 05:45:01 - 2025-12-04 11:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.985ms 11.875ms 12.150ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 75.902ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 78.241ms 77.067ms 76.572ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 217.347ms 216.484ms 216.921ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.029ms 211.314ms 213.098ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 211.172ms 211.810ms 213.100ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 212.077ms 211.798ms 212.542ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 225.083ms 224.800ms 226.114ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 224.967ms 225.300ms 224.643ms

2025-12-04 00:00:02 - 2025-12-04 05:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.508ms   17.864ms   18.359ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.582ms 18.008ms 18.587ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.585ms 50.976ms 48.984ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.272ms 58.656ms 56.896ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.191ms 58.251ms 58.449ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 191.964ms 193.773ms 193.234ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 191.861ms 192.526ms 191.977ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.008ms 191.754ms 193.677ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.298ms 193.363ms 193.902ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 206.056ms 206.863ms 205.444ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 205.518ms 205.294ms 205.287ms

2025-12-03 23:45:01 - 2025-12-04 00:00:02

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.494ms   18.041ms   16.260ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.938ms 18.191ms 18.498ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.944ms 50.531ms 49.637ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.431ms 56.786ms 57.140ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.039ms 58.831ms 57.335ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.557ms 192.081ms 193.007ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 191.750ms 192.602ms 192.956ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.451ms 192.108ms 191.916ms
15 > bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) [AS1221] 202.626ms 202.261ms 203.695ms
16 > bundle-ether2.cha-core30.brisbane.telstra.net (203.50.13.156) [AS1221] 216.415ms 216.557ms 216.893ms
17 > bundle-ether1.woo-core30.brisbane.telstra.net (203.50.13.167) [AS1221] 217.653ms 216.939ms 216.451ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 216.237ms 216.281ms 216.297ms

2025-11-29 02:15:01 - 2025-12-03 23:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.177ms   17.731ms   18.324ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.427ms 17.855ms 18.285ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.009ms 50.552ms 50.851ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.441ms 58.582ms 57.020ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.125ms 64.599ms 58.019ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.081ms 193.004ms 192.371ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 193.499ms 192.147ms 193.206ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.260ms 193.586ms 192.162ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.084ms 193.562ms 193.480ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 203.621ms 203.032ms 203.586ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.723ms 202.430ms 202.411ms