Localzone ATL (US/US/Atlanta) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2026-01-21 20:45:02 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  19.059ms   17.682ms   16.485ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.004ms 17.816ms 16.275ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.915ms 49.010ms 50.925ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.880ms 58.444ms 56.973ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.067ms 57.340ms 58.784ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.601ms 191.987ms 194.029ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 193.141ms 192.395ms 192.727ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 193.150ms 193.437ms 192.029ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.355ms 191.932ms 192.691ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 203.568ms 203.464ms 203.673ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.368ms 202.385ms 202.394ms

2026-01-21 20:15:01 - 2026-01-21 20:45:02

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.847ms 11.830ms 11.854ms
6 >
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 72.295ms 71.386ms 73.058ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 208.119ms 207.471ms 206.391ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 207.565ms 207.048ms 206.679ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 206.170ms 206.383ms 206.631ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 207.620ms 207.481ms 207.634ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 217.119ms 218.250ms 217.391ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 217.037ms 216.678ms 216.661ms

2026-01-17 01:30:02 - 2026-01-21 20:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.208ms   17.629ms   18.500ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.643ms 16.186ms 16.155ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.919ms 49.212ms 51.178ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.431ms 56.951ms 57.099ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.412ms 57.449ms 58.290ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.960ms 198.831ms 192.550ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.658ms 192.570ms 192.731ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.107ms 192.963ms 193.663ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.388ms 192.129ms 192.998ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 204.274ms 203.931ms 203.097ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.378ms 202.341ms 202.381ms

2026-01-17 01:15:01 - 2026-01-17 01:30:02

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.002ms 12.110ms 11.954ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 72.058ms 70.999ms 72.608ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 73.752ms 72.920ms 71.746ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 206.902ms 207.336ms 207.132ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 216.257ms 216.516ms 217.215ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 216.726ms 216.552ms 216.698ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 216.906ms 216.382ms 216.344ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 218.588ms 217.312ms 217.568ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 217.156ms 216.726ms 216.917ms

2026-01-17 00:30:01 - 2026-01-17 01:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  16.761ms   18.091ms   16.489ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.422ms 18.196ms 16.539ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.287ms 48.951ms 49.393ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.164ms 56.806ms 59.030ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.027ms 58.917ms 58.091ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.509ms 194.125ms 192.489ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 193.239ms 192.569ms 192.087ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 193.447ms 193.690ms 193.704ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.392ms 192.594ms 193.991ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 204.360ms 203.352ms 203.045ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.763ms 202.706ms 202.453ms

2026-01-17 00:15:01 - 2026-01-17 00:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.314ms 12.252ms 12.460ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 72.402ms 72.277ms 71.236ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 71.551ms 72.704ms 73.499ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 208.641ms 206.409ms 208.388ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 217.330ms 216.666ms 216.823ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 217.344ms 216.195ms 216.704ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 216.297ms 217.443ms 216.439ms
14 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 217.976ms 217.705ms 217.279ms
15 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 216.748ms 217.250ms 216.812ms

2026-01-14 02:15:01 - 2026-01-17 00:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.787ms   17.553ms   18.523ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.497ms 18.088ms 18.355ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.131ms 50.443ms 49.366ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.513ms 56.660ms 56.851ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.859ms 57.271ms 58.336ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.324ms 193.711ms 192.672ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 191.913ms 191.999ms 192.513ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.806ms 193.239ms 193.807ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.425ms 192.963ms 192.864ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 204.009ms 202.817ms 203.345ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 202.554ms 202.511ms 202.532ms