Localzone ATL (US/US/Atlanta) smokeping node
CN China Unicom Beijing province (AS4837 219.158.101.158)

Traceroute - [ History ]
traceroute to 219.158.101.158 (219.158.101.158), 30 hops max, 60 byte packets  -  Generated at 2025-12-06 13:45:01

3 > 0.ca-1-1-c21-1.er3.atl10.us.zip.zayo.com (209.249.134.24) [AS6461] 0.329ms 0.284ms 0.282ms
4 > ae21.cs1.atl10.us.zip.zayo.com (64.125.21.180) [AS6461] 50.670ms 50.607ms 54.077ms
5 > ae13.cr1.atl10.us.zip.zayo.com (64.125.23.251) [AS6461] 50.668ms 50.709ms 50.585ms
6 > ae11.cr1.dfw1.us.zip.zayo.com (64.125.31.140) [AS6461] 50.606ms 50.588ms 50.637ms
7 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 50.643ms 50.601ms 50.624ms
8 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 50.758ms 50.695ms 50.825ms
9 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 50.727ms 50.773ms 50.706ms
10 > ae5.er1.lax20.us.zip.zayo.com (64.125.28.99) [AS6461] 50.734ms 50.781ms 50.761ms
11 > zayo-cu.er1.lax20.us.zip.zayo.com (208.184.12.147) [AS6461] 277.005ms 276.824ms 277.091ms
12 > 219.158.16.93 (219.158.16.93) [AS4837] 275.511ms
13 > 219.158.9.214 (219.158.9.214) [AS4837] 276.395ms
14 >
15 >
16 > 219.158.101.158 (219.158.101.158) [AS4837] 298.638ms 298.695ms 298.473ms