Localzone ATL (US/US/Atlanta) smokeping node
AU - Optus Pty Ltd (AS4804 211.31.132.28)

Traceroute - [ History ]
traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets  -  Generated at 2026-03-10 10:45:01

3 > 0.ca-1-1-c21-1.er3.atl10.us.zip.zayo.com (209.249.134.24) [AS6461] 0.313ms 0.299ms 0.274ms
4 > ae9.cr1.atl10.us.zip.zayo.com (64.125.26.42) [AS6461] 50.972ms 50.583ms 50.626ms
5 >
6 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 50.728ms 50.677ms
7 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 50.702ms 50.819ms 50.638ms
8 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 50.667ms 51.800ms 50.783ms
9 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 50.585ms 50.516ms 50.610ms
10 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 247.141ms 247.132ms 247.193ms
11 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 258.135ms 258.359ms 258.163ms
12 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.491ms 259.235ms 259.213ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 257.154ms 257.113ms 257.110ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 284.302ms 284.542ms 284.359ms
15 > 61.88.33.2 (61.88.33.2) [AS7474] 292.405ms 291.993ms 292.864ms
16 >
17 >
18 > 33vsnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.74) [AS4804] 291.933ms 291.772ms 291.660ms
19 >
20 >
21 > sun4-vl300.gw.optusnet.com.au (211.31.132.2) [AS198949] 291.471ms 291.469ms 291.419ms
22 > time01.mel.optusnet.com.au (211.31.132.28) [AS198949] 288.133ms 288.158ms 288.114ms