Localzone ATL (US/US/Atlanta) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.101)


2025-10-11 18:30:01 - Now

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.937ms 50.633ms 49.193ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.247ms 58.672ms 56.800ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.500ms 57.592ms 58.398ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.249ms 193.084ms 192.436ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.143ms 192.297ms 192.813ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.051ms 192.726ms 193.449ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.080ms 193.728ms 192.137ms
16 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 192.204ms 191.905ms 192.247ms

2025-10-11 16:15:01 - 2025-10-11 18:30:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.947ms 11.931ms 11.862ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 86.652ms 86.949ms 86.231ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 87.989ms 86.099ms 87.697ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 212.913ms 213.322ms 211.518ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.740ms 212.574ms 213.263ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 211.521ms 211.291ms 212.027ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 211.298ms 212.893ms 212.985ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 216.376ms 216.665ms 216.535ms

2025-10-10 23:30:01 - 2025-10-11 16:15:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.491ms                        
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.674ms 49.038ms 50.962ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.026ms 59.048ms 56.888ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 59.377ms 58.842ms 59.399ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.169ms 192.766ms 192.034ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 191.767ms 192.399ms 193.346ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 193.599ms 193.487ms 192.132ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 192.461ms 192.927ms 192.755ms
16 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 191.945ms 191.993ms 192.211ms

2025-10-10 16:00:01 - 2025-10-10 23:30:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.838ms 12.035ms 11.978ms
6 >
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 86.845ms 87.219ms 86.971ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 212.138ms 212.665ms 211.545ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.201ms 211.840ms 212.934ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 212.614ms 211.463ms 211.576ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 211.270ms 212.957ms 212.969ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 216.308ms 216.395ms 216.464ms

2025-10-10 05:30:01 - 2025-10-10 16:00:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.165ms 50.610ms 51.245ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 56.204ms 56.860ms 58.747ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 59.172ms 58.427ms 58.372ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.239ms 192.299ms 193.128ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.088ms 192.106ms 193.076ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 192.669ms 192.945ms 193.695ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.555ms 193.735ms 192.393ms
16 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 192.006ms 192.112ms 191.887ms

2025-10-10 05:00:01 - 2025-10-10 05:30:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.349ms 11.999ms 12.017ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 85.434ms 85.373ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 87.171ms 86.750ms 85.961ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 212.922ms 212.793ms 211.771ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.888ms 212.909ms 211.664ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 212.130ms 212.282ms 211.378ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 212.149ms 212.484ms 211.883ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 216.267ms 216.695ms 216.267ms

2025-10-09 05:15:01 - 2025-10-10 05:00:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.822ms 49.380ms 50.494ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.365ms 56.949ms 56.930ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.812ms 57.414ms 57.841ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 192.436ms 192.366ms 192.774ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 192.515ms 192.678ms 192.940ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 193.258ms 193.296ms 191.855ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.745ms 192.643ms 193.307ms
16 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 192.154ms 191.934ms 192.345ms

2025-10-09 04:30:01 - 2025-10-09 05:15:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.858ms 11.902ms 11.846ms
6 >
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 86.510ms 87.982ms 87.741ms
10 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 211.459ms 211.412ms 212.853ms
11 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 212.424ms 211.167ms 211.459ms
12 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 211.937ms 212.849ms 212.078ms
13 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 212.966ms 212.304ms 212.407ms
14 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 216.717ms 216.284ms 216.433ms

2025-10-04 10:15:02 - 2025-10-09 04:30:01

   traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.807ms                        
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.435ms 17.908ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.652ms 50.568ms 50.571ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 56.931ms 56.177ms 57.481ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.494ms 57.502ms 58.121ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 193.474ms 192.890ms 193.538ms
13 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 193.406ms 192.367ms 192.997ms
14 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 191.719ms 193.520ms 191.895ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.269ms 192.892ms 192.455ms
16 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [AS1221] 191.954ms 192.095ms 191.937ms