Localzone ATL (US/US/Atlanta) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-09-17 03:30:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.493ms   18.792ms   18.821ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.220ms 17.883ms 18.658ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.757ms 50.598ms 49.209ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.951ms 47.910ms 47.906ms
9 > 61.19.9.209 (61.19.9.209) [] 236.930ms 236.195ms 235.909ms
10 > 61.19.14.61 (61.19.14.61) [] 235.565ms 235.744ms 235.849ms
11 > 122.155.225.30 (122.155.225.30) [] 236.960ms 237.388ms 237.953ms
12 > 110.78.189.50 (110.78.189.50) [] 236.089ms 236.148ms 236.165ms
13 > 110.78.189.54 (110.78.189.54) [] 239.048ms 239.021ms 239.007ms
14 > 159.192.15.128 (159.192.15.128) [] 239.804ms 239.712ms 239.724ms
15 > 134.236.0.11 (134.236.0.11) [] 240.866ms 241.883ms 239.828ms
16 > 110.77.237.1 (110.77.237.1) [] 241.384ms 241.364ms 240.927ms

2026-09-17 02:00:01 - 2026-09-17 03:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.866ms 11.797ms 11.901ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 44.006ms 41.993ms 43.121ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 73.718ms 75.050ms 75.887ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 72.479ms 72.539ms 72.477ms
11 > 61.19.9.209 (61.19.9.209) [] 259.368ms 260.305ms 259.909ms
12 > 61.19.14.61 (61.19.14.61) [] 260.586ms 260.618ms 260.606ms
13 > 122.155.225.30 (122.155.225.30) [] 260.677ms 261.926ms 262.550ms
14 > 110.78.189.50 (110.78.189.50) [] 260.772ms 260.806ms 260.783ms
15 > 110.78.189.54 (110.78.189.54) [] 263.555ms 263.563ms 263.573ms
16 > 159.192.15.128 (159.192.15.128) [] 264.488ms 264.386ms 264.614ms
17 > 134.236.0.11 (134.236.0.11) [] 264.681ms 265.177ms 264.707ms
18 > 110.77.237.1 (110.77.237.1) [] 265.429ms 265.607ms 265.951ms

2026-09-16 18:00:01 - 2026-09-17 02:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.408ms   17.886ms   17.263ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.489ms 18.399ms 17.681ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 50.389ms 49.661ms 50.039ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.948ms 47.884ms 47.954ms
9 > 61.19.9.209 (61.19.9.209) [] 236.055ms 235.000ms 235.359ms
10 > 61.19.14.61 (61.19.14.61) [] 235.260ms 235.433ms 235.269ms
11 > 122.155.225.30 (122.155.225.30) [] 237.626ms 235.303ms 236.021ms
12 > 110.78.189.50 (110.78.189.50) [] 235.651ms 235.805ms 235.770ms
13 > 110.78.189.54 (110.78.189.54) [] 238.606ms 238.569ms 238.605ms
14 > 159.192.15.128 (159.192.15.128) [] 239.436ms 239.456ms 239.593ms
15 > 134.236.0.11 (134.236.0.11) [] 239.608ms 239.284ms 239.990ms
16 > 110.77.237.1 (110.77.237.1) [] 240.920ms 240.383ms 241.037ms

2026-09-15 07:30:01 - 2026-09-16 18:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.131ms   17.775ms   18.396ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 18.455ms 18.043ms 18.535ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.058ms 50.772ms 49.463ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.961ms 47.998ms 47.953ms
9 > 61.19.9.209 (61.19.9.209) [] 234.832ms 235.962ms 235.877ms
10 > 61.19.14.105 (61.19.14.105) [] 235.208ms 235.221ms 235.346ms
11 > 122.155.225.30 (122.155.225.30) [] 235.846ms 236.676ms 236.100ms
12 > 110.78.189.50 (110.78.189.50) [] 235.688ms 235.762ms 235.712ms
13 > 110.78.189.54 (110.78.189.54) [] 238.546ms 238.504ms 238.542ms
14 > 159.192.15.128 (159.192.15.128) [] 239.273ms 239.455ms 239.714ms
15 > 134.236.0.11 (134.236.0.11) [] 238.908ms 239.163ms 239.182ms
16 > 110.77.237.1 (110.77.237.1) [] 240.899ms 240.847ms 240.949ms

2026-09-15 06:30:01 - 2026-09-15 07:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.749ms 11.919ms 11.980ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.663ms 33.869ms 33.872ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [] 29.989ms 29.859ms 29.829ms
8 > 199.99.146.232 (199.99.146.232) [] 55.057ms 54.809ms 55.772ms
9 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 56.774ms 54.895ms 53.792ms
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 83.228ms 83.673ms 82.857ms
11 >
12 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 81.879ms 81.793ms 81.801ms
13 > 61.19.9.209 (61.19.9.209) [] 268.459ms 268.539ms 267.930ms
14 > 61.19.14.105 (61.19.14.105) [] 268.876ms 270.708ms 268.402ms
15 > 122.155.225.30 (122.155.225.30) [] 269.098ms 270.518ms 269.748ms
16 > 110.78.189.50 (110.78.189.50) [] 268.442ms 268.251ms 268.261ms
17 > 110.78.189.54 (110.78.189.54) [] 271.336ms 271.317ms 271.365ms
18 > 159.192.15.128 (159.192.15.128) [] 272.082ms 272.154ms 272.121ms
19 > 134.236.0.11 (134.236.0.11) [] 272.798ms 273.062ms 274.932ms
20 > 110.77.237.1 (110.77.237.1) [] 275.341ms 275.267ms 275.452ms

2026-09-13 16:30:01 - 2026-09-15 06:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.629ms   17.373ms   18.349ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.579ms 17.689ms 18.352ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 51.694ms 49.068ms 48.714ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.031ms 48.003ms 48.000ms
9 > 61.19.9.209 (61.19.9.209) [] 234.804ms 237.398ms 235.922ms
10 > 61.19.14.105 (61.19.14.105) [] 234.338ms 234.445ms 234.454ms
11 > 122.155.225.30 (122.155.225.30) [] 234.987ms 234.494ms 235.949ms
12 > 110.78.189.50 (110.78.189.50) [] 235.122ms 234.930ms 235.000ms
13 > 110.78.189.54 (110.78.189.54) [] 237.803ms 237.741ms 237.776ms
14 > 159.192.15.128 (159.192.15.128) [] 238.540ms 238.472ms 238.553ms
15 > 134.236.0.11 (134.236.0.11) [] 239.102ms 238.574ms 238.814ms
16 > 110.77.237.1 (110.77.237.1) [] 241.401ms

2026-09-13 03:00:01 - 2026-09-13 16:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.895ms 11.931ms 11.940ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 41.516ms 42.453ms 43.411ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 75.825ms 75.602ms 76.196ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 72.610ms 72.545ms 72.537ms
11 > 61.19.9.209 (61.19.9.209) [] 258.263ms 261.809ms 259.888ms
12 > 61.19.14.105 (61.19.14.105) [] 259.128ms 259.095ms 259.187ms
13 > 122.155.225.30 (122.155.225.30) [] 260.432ms 260.352ms 259.187ms
14 > 110.78.189.50 (110.78.189.50) [] 259.428ms 259.620ms 259.605ms
15 > 110.78.189.54 (110.78.189.54) [] 262.407ms 262.333ms 262.310ms
16 > 159.192.15.128 (159.192.15.128) [] 263.221ms 263.203ms 263.189ms
17 > 134.236.0.11 (134.236.0.11) [] 263.540ms 263.479ms 263.459ms
18 > 110.77.237.1 (110.77.237.1) [] 265.222ms 265.098ms 264.888ms

2026-09-13 02:45:02 - 2026-09-13 03:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.796ms 11.779ms 11.925ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.871ms 33.874ms 33.878ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 79.255ms 81.020ms 81.207ms
8 >
9 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 84.114ms 85.862ms 86.326ms
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 75.618ms 75.560ms 75.702ms
11 > 61.19.9.209 (61.19.9.209) [] 363.536ms 364.938ms 363.891ms
12 > 61.19.14.105 (61.19.14.105) [] 362.977ms 362.888ms 362.870ms
13 > 122.155.225.30 (122.155.225.30) [] 364.484ms 364.715ms 364.118ms
14 > 110.78.189.50 (110.78.189.50) [] 362.660ms 360.205ms 360.177ms
15 > 110.78.189.54 (110.78.189.54) [] 363.115ms 363.154ms 363.149ms
16 > 159.192.15.128 (159.192.15.128) [] 364.055ms 363.684ms 363.449ms
17 > 134.236.0.11 (134.236.0.11) [] 364.421ms 364.277ms 363.851ms
18 > 110.77.237.1 (110.77.237.1) [] 365.956ms 366.005ms 365.533ms

2026-09-12 14:15:01 - 2026-09-13 02:45:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.860ms 12.068ms 11.825ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.682ms 33.832ms 33.562ms
7 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 82.039ms 81.485ms 81.258ms
8 >
9 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 85.068ms 84.915ms 83.152ms
10 >
11 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 82.360ms 82.356ms 82.379ms
12 > 61.19.9.209 (61.19.9.209) [] 270.590ms 268.705ms 267.914ms
13 > 61.19.14.105 (61.19.14.105) [] 268.921ms 268.843ms 268.977ms
14 > 122.155.225.30 (122.155.225.30) [] 270.374ms 270.366ms 269.286ms
15 > 110.78.189.50 (110.78.189.50) [] 268.831ms 268.883ms 268.891ms
16 > 110.78.189.54 (110.78.189.54) [] 271.792ms 271.771ms 271.749ms
17 > 159.192.15.128 (159.192.15.128) [] 272.534ms 272.668ms 272.571ms
18 > 134.236.0.11 (134.236.0.11) [] 272.928ms 272.964ms 273.539ms
19 > 110.77.237.1 (110.77.237.1) [] 274.451ms 274.368ms 274.443ms

2026-09-11 12:30:01 - 2026-09-12 14:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.054ms 12.078ms 11.787ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.817ms 33.799ms 33.866ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [] 30.124ms 30.096ms 30.103ms
8 > 199.99.146.232 (199.99.146.232) [] 52.693ms 52.249ms 51.339ms
9 >
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 85.194ms 82.837ms 83.674ms
11 >
12 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 85.232ms 85.292ms 85.204ms
13 > 61.19.9.209 (61.19.9.209) [] 270.233ms 267.965ms 267.937ms
14 > 61.19.14.105 (61.19.14.105) [] 271.674ms 271.785ms 271.669ms
15 > 122.155.225.30 (122.155.225.30) [] 269.173ms 268.891ms 274.280ms
16 > 110.78.189.50 (110.78.189.50) [] 268.427ms 268.589ms 268.288ms
17 > 110.78.189.54 (110.78.189.54) [] 271.288ms 271.302ms 271.269ms
18 > 159.192.15.128 (159.192.15.128) [] 272.063ms 271.975ms 272.065ms
19 > 134.236.0.11 (134.236.0.11) [] 272.906ms 274.205ms 273.396ms
20 > 110.77.237.1 (110.77.237.1) [] 275.190ms 275.089ms 274.820ms

2026-09-11 07:00:01 - 2026-09-11 12:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.332ms   17.844ms   18.378ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 18.419ms 17.781ms 16.914ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 50.704ms 50.301ms 51.144ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.522ms 47.990ms 47.964ms
9 > 61.19.9.209 (61.19.9.209) [] 235.021ms 235.058ms 235.797ms
10 > 61.19.14.105 (61.19.14.105) [] 234.143ms 234.419ms 234.682ms
11 > 122.155.225.30 (122.155.225.30) [] 234.820ms 235.672ms 235.576ms
12 > 110.78.189.50 (110.78.189.50) [] 234.911ms 234.875ms 234.998ms
13 > 110.78.189.54 (110.78.189.54) [] 237.878ms 237.789ms 238.064ms
14 > 159.192.15.128 (159.192.15.128) [] 238.497ms 238.773ms 239.340ms
15 > 134.236.0.11 (134.236.0.11) [] 250.429ms 238.630ms 238.768ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 06:00:01 - 2026-09-11 07:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.983ms 11.938ms 12.089ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.697ms 33.779ms 33.665ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [] 29.885ms 30.134ms 30.182ms
8 > 199.99.146.232 (199.99.146.232) [] 55.057ms 54.630ms 55.174ms
9 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 56.439ms 56.412ms 54.869ms
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 83.173ms 83.358ms 83.850ms
11 >
12 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 81.849ms 81.822ms 81.817ms
13 > 61.19.9.209 (61.19.9.209) [] 268.838ms 267.630ms 267.944ms
14 > 61.19.14.105 (61.19.14.105) [] 268.718ms 268.713ms 269.047ms
15 > 122.155.225.30 (122.155.225.30) [] 270.523ms 270.246ms 268.870ms
16 > 110.78.189.50 (110.78.189.50) [] 268.753ms 268.931ms 268.890ms
17 > 110.78.189.54 (110.78.189.54) [] 271.706ms 271.824ms 271.771ms
18 > 159.192.15.128 (159.192.15.128) [] 272.367ms 272.868ms 272.606ms
19 > 134.236.0.11 (134.236.0.11) [] 272.819ms 272.912ms 274.280ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 17:30:01 - 2026-09-11 06:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.192ms   17.793ms   19.024ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.367ms 17.933ms 18.600ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 51.320ms 50.634ms 50.769ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.953ms 48.018ms 48.003ms
9 > 61.19.9.209 (61.19.9.209) [] 235.309ms 237.938ms 235.863ms
10 > 61.19.14.105 (61.19.14.105) [] 234.858ms 234.917ms 234.951ms
11 > 122.155.225.30 (122.155.225.30) [] 236.466ms 235.262ms 235.902ms
12 > 110.78.189.50 (110.78.189.50) [] 235.395ms 235.445ms 235.299ms
13 > 110.78.189.54 (110.78.189.54) [] 238.209ms 238.220ms 238.216ms
14 > 159.192.15.128 (159.192.15.128) [] 238.759ms 238.894ms 238.915ms
15 > 134.236.0.11 (134.236.0.11) [] 238.964ms 239.606ms 238.898ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 17:15:01 - 2026-09-10 17:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.939ms   17.295ms   18.487ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.556ms 17.947ms 18.284ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.681ms 50.498ms 48.982ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.985ms 47.994ms 47.938ms
9 > 61.19.9.209 (61.19.9.209) [] 237.243ms 237.076ms 235.928ms
10 > 61.19.14.105 (61.19.14.105) [] 234.865ms 234.645ms 234.297ms
11 > 122.155.225.30 (122.155.225.30) [] 257.540ms 257.458ms 258.023ms
12 > 110.78.189.54 (110.78.189.54) [] 237.450ms 237.464ms 237.475ms
13 > 110.78.189.54 (110.78.189.54) [] 237.359ms 237.437ms 237.439ms
14 > 159.192.15.128 (159.192.15.128) [] 259.825ms 259.787ms 259.593ms
15 > 134.236.0.11 (134.236.0.11) [] 238.642ms 238.461ms 238.657ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-10 17:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.439ms   17.876ms   18.676ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.401ms 17.817ms 16.480ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 50.090ms 50.281ms 49.308ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.010ms 47.992ms 47.953ms
9 > 61.19.9.209 (61.19.9.209) [] 236.128ms 234.708ms 236.210ms
10 > 61.19.14.105 (61.19.14.105) [] 234.518ms 234.488ms 234.505ms
11 > 122.155.225.30 (122.155.225.30) [] 235.283ms 235.522ms 235.818ms
12 > 110.78.189.50 (110.78.189.50) [] 234.806ms 235.014ms 234.905ms
13 > 110.78.189.54 (110.78.189.54) [] 237.368ms 237.375ms 237.308ms
14 > 159.192.15.128 (159.192.15.128) [] 238.002ms 238.060ms 238.307ms
15 > 134.236.0.11 (134.236.0.11) [] 238.484ms 238.636ms 238.765ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >