Localzone ATL (US/US/Atlanta) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2025-12-06 15:15:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.957ms 11.879ms 11.932ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 19.348ms 20.183ms 21.695ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.669ms 91.457ms 91.432ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.631ms 109.053ms 108.644ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 276.192ms 277.143ms 279.890ms
12 > 61.19.7.206 (61.19.7.206) [AS4651] 261.246ms 261.229ms 261.178ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 264.950ms 260.987ms 262.785ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 277.568ms 275.479ms 274.946ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 277.838ms 277.851ms 277.757ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 265.669ms 265.688ms 266.308ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 266.760ms 265.827ms 271.563ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 266.771ms 267.471ms 266.755ms

2025-12-06 15:00:01 - 2025-12-06 15:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.982ms 11.878ms 11.890ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 19.790ms 20.077ms 18.380ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.494ms 91.648ms 91.736ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.670ms 108.580ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 377.089ms 61.19.9.221(61.19.9.221) [AS4651]257.488
12 > 122.155.225.30 (122.155.225.30) [AS4651] 260.755ms 262.951ms 263.812ms
13 > 110.78.189.50 (110.78.189.50) [AS131090] 272.680ms 271.827ms 271.676ms
14 > 110.78.189.54 (110.78.189.54) [AS131090] 274.563ms 274.495ms 275.830ms
15 > 159.192.15.128 (159.192.15.128) [AS131090] 262.800ms 264.812ms 110.78.189.54(110.78.189.54)
16 > 159.192.15.128 (159.192.15.128) [AS131090] 265.586ms 265.714ms 265.897ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 265.441ms 268.325ms 266.584ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 266.779ms 266.676ms 266.717ms

2025-12-06 14:15:01 - 2025-12-06 15:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.932ms 11.821ms 11.961ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 21.251ms 20.047ms 20.558ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.584ms 91.772ms 91.518ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.764ms 108.664ms 108.644ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 279.590ms 279.206ms 275.907ms
12 > 61.19.7.206 (61.19.7.206) [AS4651] 261.065ms 261.097ms 261.047ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 260.114ms 265.489ms 263.872ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 274.854ms 274.779ms 274.784ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 277.775ms 277.677ms 277.861ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 265.816ms 265.618ms 265.697ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 265.972ms 266.281ms 267.928ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 267.024ms 266.639ms 266.671ms

2025-12-06 12:15:01 - 2025-12-06 14:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.015ms 12.003ms 11.926ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 20.481ms 17.928ms 18.330ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.600ms 91.604ms 91.436ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.765ms 108.629ms 108.545ms
11 > 61.19.9.221 (61.19.9.221) [AS4651] 267.128ms 258.451ms 263.561ms
12 > 122.155.225.30 (122.155.225.30) [AS4651] 259.002ms 262.210ms 263.885ms
13 > 110.78.189.50 (110.78.189.50) [AS131090] 275.471ms 289.297ms 272.208ms
14 > 110.78.189.54 (110.78.189.54) [AS131090] 286.996ms 276.438ms 274.496ms
15 > 159.192.15.128 (159.192.15.128) [AS131090] 265.439ms 275.469ms 262.464ms
16 > 134.236.0.11 (134.236.0.11) [AS131090] 279.859ms 263.137ms 269.561ms
17 > 110.77.237.1 (110.77.237.1) [AS131090] 263.724ms 281.224ms 263.618ms

2025-12-05 03:00:01 - 2025-12-06 12:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.196ms 12.199ms 11.938ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 19.599ms 18.427ms 18.392ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.583ms 91.348ms 91.340ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.691ms 108.624ms 108.791ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 277.266ms 276.665ms 279.895ms
12 > 61.19.7.206 (61.19.7.206) [AS4651] 261.060ms 261.078ms 261.066ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 259.819ms 261.446ms 263.890ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 274.879ms 274.864ms 274.900ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 277.750ms 277.697ms 277.708ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 265.585ms 265.723ms 265.709ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 265.474ms 265.552ms 265.599ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 271.639ms 271.806ms 273.972ms

2025-12-05 02:30:02 - 2025-12-05 03:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.950ms 12.245ms 12.052ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 20.983ms 20.188ms 20.478ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.449ms 91.607ms 91.512ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.651ms 108.781ms 108.625ms
11 > 61.19.9.221 (61.19.9.221) [] 257.733ms 258.133ms 257.868ms
12 > 122.155.225.30 (122.155.225.30) [AS4651] 264.242ms 260.201ms 263.882ms
13 > 110.78.189.50 (110.78.189.50) [AS131090] 277.862ms 272.917ms 272.079ms
14 > 110.78.189.54 (110.78.189.54) [AS131090] 275.514ms 275.636ms 275.574ms
15 > 159.192.15.128 (159.192.15.128) [AS131090] 263.539ms 263.338ms 263.389ms
16 > 134.236.0.11 (134.236.0.11) [AS131090] 263.330ms 263.102ms 262.813ms
17 > 110.77.237.1 (110.77.237.1) [AS131090] 266.568ms 265.830ms 265.953ms

2025-12-05 02:00:01 - 2025-12-05 02:30:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.887ms 12.191ms 11.767ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 19.982ms 19.814ms 20.492ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.477ms 91.498ms 91.371ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 108.622ms 108.625ms 108.643ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 280.184ms 278.556ms 279.915ms
12 > 61.19.7.206 (61.19.7.206) [AS4651] 262.295ms 262.131ms 262.262ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 264.589ms 262.352ms 264.081ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 276.199ms 276.420ms 275.939ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 279.311ms 279.298ms 279.336ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 267.298ms 267.291ms 267.297ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 266.727ms 266.580ms 266.867ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 270.309ms 269.902ms 268.930ms

2025-12-04 15:15:01 - 2025-12-05 02:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.264ms   18.034ms   18.348ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.438ms 16.078ms 16.425ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.498ms 49.639ms 50.696ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.056ms 48.028ms 48.035ms
9 > 61.19.9.209 (61.19.9.209) [AS4651] 237.024ms 237.650ms 235.952ms
10 > 61.19.7.86 (61.19.7.86) [AS4651] 234.948ms 234.904ms 234.975ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 242.216ms 241.372ms 242.111ms
12 > 110.78.189.50 (110.78.189.50) [AS131090] 235.800ms 235.455ms 235.617ms
13 > 110.78.189.54 (110.78.189.54) [AS131090] 239.301ms 239.257ms 239.231ms
14 > 159.192.15.128 (159.192.15.128) [AS131090] 240.019ms 240.148ms 240.405ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 241.789ms 239.534ms 239.934ms
16 > 110.77.237.1 (110.77.237.1) [AS131090] 243.643ms 242.967ms 242.231ms

2025-12-04 15:00:01 - 2025-12-04 15:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.868ms   18.267ms   18.224ms  
4 >
5 >
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.371ms 50.587ms 49.379ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.090ms !N

2025-12-04 12:30:01 - 2025-12-04 15:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.218ms   17.841ms   18.280ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 19.134ms 18.081ms 18.313ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.775ms 48.911ms 51.098ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 47.947ms 48.059ms 48.021ms
9 > 61.19.9.209 (61.19.9.209) [AS4651] 234.093ms 236.394ms 235.909ms
10 > 61.19.7.86 (61.19.7.86) [AS4651] 234.908ms 234.874ms 234.878ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 239.211ms 239.721ms 239.925ms
12 > 110.78.189.50 (110.78.189.50) [AS131090] 235.406ms 235.580ms 235.582ms
13 > 110.78.189.54 (110.78.189.54) [AS131090] 239.237ms 239.260ms 239.276ms
14 > 159.192.15.128 (159.192.15.128) [AS131090] 240.070ms 240.159ms 240.100ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 239.657ms 239.933ms 240.176ms
16 > 110.77.237.1 (110.77.237.1) [AS131090] 246.677ms 246.702ms 246.599ms

2025-12-04 05:45:01 - 2025-12-04 12:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.399ms 12.261ms 12.303ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 72.777ms 71.884ms
7 >
8 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 88.181ms 89.581ms 89.828ms
9 >
10 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 82.367ms 82.330ms 82.349ms
11 > 61.19.9.209 (61.19.9.209) [AS4651] 264.091ms 265.705ms 263.918ms
12 > 61.19.7.86 (61.19.7.86) [AS4651] 269.476ms 270.146ms 271.384ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 265.007ms 271.526ms 271.938ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 265.317ms 264.776ms 264.867ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 268.539ms 268.570ms 268.582ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 274.373ms 274.305ms 274.442ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 274.071ms 274.197ms 284.408ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 276.099ms 275.960ms 275.982ms

2025-12-03 01:30:01 - 2025-12-04 05:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.316ms   17.684ms   18.184ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.403ms 18.381ms 18.175ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.550ms 50.488ms 49.012ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.022ms 48.136ms 47.968ms
9 > 61.19.9.209 (61.19.9.209) [AS4651] 235.939ms 234.792ms 235.943ms
10 > 61.19.7.86 (61.19.7.86) [AS4651] 234.992ms 235.099ms 235.104ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 241.249ms 234.812ms 239.882ms
12 > 110.78.189.50 (110.78.189.50) [AS131090] 235.664ms 235.513ms 235.583ms
13 > 110.78.189.54 (110.78.189.54) [AS131090] 239.234ms 239.238ms 239.302ms
14 > 159.192.15.128 (159.192.15.128) [AS131090] 240.271ms 240.070ms 240.224ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 241.184ms 239.599ms 239.769ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-03 01:15:01 - 2025-12-03 01:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.244ms 11.864ms 11.933ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 21.155ms 19.758ms 20.337ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.496ms 91.408ms 91.454ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 107.082ms 107.898ms 107.153ms
11 >
12 > 61.19.7.206 (61.19.7.206) [AS4651] 356.001ms 255.233ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 262.669ms 258.552ms 262.532ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 255.917ms 255.633ms 255.634ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 238.813ms 238.478ms 238.485ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-01 12:15:02 - 2025-12-03 01:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.839ms   17.662ms   18.195ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.997ms 18.171ms 16.443ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.357ms 49.276ms 49.330ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.048ms 48.042ms 48.036ms
9 > 61.19.9.209 (61.19.9.209) [AS4651] 233.537ms 233.023ms 235.885ms
10 > 61.19.7.86 (61.19.7.86) [AS4651] 233.725ms 244.882ms 233.650ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 240.728ms 239.128ms 239.923ms
12 > 110.78.189.50 (110.78.189.50) [AS131090] 234.270ms 234.231ms 234.300ms
13 > 110.78.189.54 (110.78.189.54) [AS131090] 238.013ms 238.164ms 238.075ms
14 > 159.192.15.128 (159.192.15.128) [AS131090] 238.697ms 238.622ms 238.699ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 238.467ms 238.983ms 238.793ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-01 12:00:01 - 2025-12-01 12:15:02

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.968ms 11.883ms 11.969ms
6 >
7 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 18.506ms 20.228ms 18.341ms
8 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 91.799ms 91.406ms 91.457ms
9 >
10 > 195.66.226.99 (195.66.226.99) [] 106.911ms 107.199ms 107.120ms
11 > 61.19.9.193 (61.19.9.193) [AS4651] 379.711ms 379.425ms 379.911ms
12 > 61.19.7.206 (61.19.7.206) [AS4651] 261.387ms 261.405ms 261.422ms
13 > 122.155.225.30 (122.155.225.30) [AS4651] 263.132ms 261.661ms 263.880ms
14 > 110.78.189.50 (110.78.189.50) [AS131090] 275.122ms 275.210ms 275.275ms
15 > 110.78.189.54 (110.78.189.54) [AS131090] 278.596ms 278.547ms 278.552ms
16 > 159.192.15.128 (159.192.15.128) [AS131090] 266.586ms 266.279ms 266.486ms
17 > 134.236.0.11 (134.236.0.11) [AS131090] 266.444ms 266.745ms 266.314ms
18 > 110.77.237.1 (110.77.237.1) [AS131090] 269.057ms 268.696ms 269.068ms

2025-11-29 02:15:01 - 2025-12-01 12:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.564ms   17.707ms   18.437ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.995ms 18.352ms 16.691ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 53.419ms 50.298ms 49.841ms
7 >
8 > cat-telecom-public-company.as4651.any2ix.coresite.com (206.72.210.247) [] 48.018ms 47.993ms 47.986ms
9 > 61.19.9.209 (61.19.9.209) [AS4651] 235.196ms 235.882ms 235.872ms
10 > 61.19.7.86 (61.19.7.86) [AS4651] 233.461ms 233.332ms 233.364ms
11 > 122.155.225.30 (122.155.225.30) [AS4651] 234.755ms 233.847ms 239.911ms
12 > 110.78.189.50 (110.78.189.50) [AS131090] 233.997ms 233.989ms 234.012ms
13 > 110.78.189.54 (110.78.189.54) [AS131090] 237.726ms 237.824ms 237.809ms
14 > 159.192.15.128 (159.192.15.128) [AS131090] 238.643ms 238.644ms 238.501ms
15 > 134.236.0.11 (134.236.0.11) [AS131090] 238.155ms 238.276ms 237.942ms
16 > 110.77.237.1 (110.77.237.1) [AS131090] 241.101ms 241.416ms 240.997ms