Localzone ATL (US/US/Atlanta) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)


2025-12-06 15:30:01 - Now

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.591ms 0.523ms 0.642ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.057ms 15.093ms 15.108ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.517ms 15.578ms 15.778ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 27.039ms 26.963ms 27.130ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.720ms 46.871ms 46.766ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.049ms 46.862ms 47.024ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 179.115ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 242.906ms 241.926ms 242.192ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 239.911ms 240.532ms 241.806ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 237.224ms 237.238ms 237.307ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 241.473ms 241.587ms 241.452ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.494ms 243.496ms 243.476ms

2025-12-06 15:00:01 - 2025-12-06 15:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.856ms 0.699ms 0.566ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.064ms 15.138ms 15.061ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.575ms 15.417ms 15.402ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 27.116ms 26.816ms 27.018ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.715ms 46.642ms 46.849ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.991ms 46.959ms 47.140ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 153.749ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.168 (52.93.248.168) [AS16509] 242.980ms 242.350ms 242.264ms
17 > 52.93.248.161 (52.93.248.161) [AS16509] 242.386ms 242.261ms 242.257ms
18 > 54.239.122.65 (54.239.122.65) [AS16509] 252.757ms 252.670ms 252.728ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 264.189ms 247.854ms 239.858ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 239.549ms 239.373ms 239.362ms

2025-12-06 14:30:02 - 2025-12-06 15:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.671ms 0.690ms 0.678ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.072ms 15.107ms 15.070ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.464ms 15.403ms 15.437ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.852ms 27.046ms 27.040ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.856ms 46.668ms 46.693ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.168ms 47.211ms 47.384ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 153.569ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 242.529ms 242.527ms 242.510ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 255.765ms 258.264ms 259.531ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 242.331ms 242.364ms 244.763ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 245.379ms 240.730ms 241.555ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 244.545ms 244.613ms 244.553ms

2025-12-06 14:15:01 - 2025-12-06 14:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.642ms 0.663ms 0.582ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.072ms 15.097ms 15.095ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.962ms 15.518ms 15.563ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 27.129ms 26.916ms 27.110ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.714ms 46.784ms 46.784ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.108ms 46.947ms 46.897ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 154.143ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.190 (52.93.248.190) [AS16509] 240.951ms 240.098ms 237.984ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 242.608ms 243.013ms 243.014ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 241.151ms 241.322ms 243.956ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 250.873ms 256.595ms 239.870ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 239.737ms 239.731ms 239.765ms

2025-12-06 14:00:01 - 2025-12-06 14:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.650ms 0.604ms 0.681ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.107ms 15.072ms 15.083ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.453ms 15.487ms 15.424ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.813ms 26.912ms 26.730ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.814ms 46.704ms 46.719ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.989ms 47.135ms 47.222ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 153.616ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 243.157ms 242.690ms 243.574ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 240.237ms 241.238ms 240.271ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.213ms 241.281ms 241.876ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 243.366ms 246.866ms 239.003ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.536ms 243.546ms 243.510ms

2025-12-06 13:30:02 - 2025-12-06 14:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.746ms 0.728ms 0.516ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.078ms 15.086ms 15.095ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.537ms 15.798ms 15.754ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.896ms 26.980ms 26.796ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.662ms 46.880ms 46.682ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.804ms 46.850ms 46.894ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 154.698ms 154.362ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.162 (52.93.248.162) [AS16509] 242.592ms 242.301ms 242.479ms
17 > 52.93.248.161 (52.93.248.161) [AS16509] 241.924ms 241.499ms 243.847ms
18 > 54.239.122.65 (54.239.122.65) [AS16509] 237.477ms 238.102ms 238.851ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 241.939ms 242.520ms 241.877ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.489ms 243.525ms 243.499ms

2025-12-06 12:45:01 - 2025-12-06 13:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.586ms 26.449ms 2.164ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.082ms 15.111ms 15.104ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.728ms 15.525ms 15.543ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.868ms 26.920ms 27.766ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.708ms 46.723ms 46.674ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.958ms 46.974ms 47.008ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 240.020ms 240.941ms 240.999ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 246.369ms 251.188ms 243.554ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 240.175ms 240.191ms 240.188ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 242.774ms 242.884ms 252.308ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 240.130ms 240.217ms 240.273ms

2025-12-06 12:30:01 - 2025-12-06 12:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.608ms 0.655ms 0.716ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.104ms 15.070ms 15.085ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.496ms 15.558ms 15.550ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 27.072ms 26.826ms 26.877ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.812ms 47.010ms 46.820ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.032ms 47.046ms 46.817ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 242.586ms 243.040ms 243.022ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 243.162ms 247.596ms 240.371ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.782ms 241.152ms 241.265ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 245.876ms 241.476ms 242.170ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.553ms 243.553ms 243.518ms

2025-12-06 12:00:01 - 2025-12-06 12:30:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.780ms 0.656ms 0.641ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.106ms 15.130ms 15.145ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 16.869ms 15.722ms 15.554ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.949ms 57.024ms 26.726ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.815ms 46.797ms 46.795ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.228ms 47.009ms 46.943ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 241.266ms 241.593ms 241.659ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 244.511ms 243.901ms 245.701ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 238.498ms 238.504ms 238.506ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 257.049ms 243.921ms 243.487ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 244.565ms 244.668ms 244.558ms

2025-12-06 11:45:01 - 2025-12-06 12:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 1.153ms 0.840ms 1.006ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 390.810ms 358.275ms 361.548ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.567ms 15.654ms 15.665ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.833ms 26.982ms 26.996ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.774ms 46.813ms 46.715ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.796ms 46.889ms 47.038ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 242.736ms 242.524ms 242.374ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 238.142ms 242.147ms 240.148ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.183ms 241.174ms 241.182ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 241.452ms 242.335ms 241.631ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.585ms 243.557ms 243.796ms

2025-12-06 11:15:01 - 2025-12-06 11:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.626ms 0.579ms 0.574ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 32.457ms 29.249ms 57.646ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.501ms 15.444ms 15.571ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 27.035ms 26.969ms 26.964ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.766ms 46.998ms 46.752ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.142ms 47.016ms 47.018ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 240.702ms 240.662ms 241.025ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 243.975ms 243.590ms 246.167ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 237.661ms 237.660ms 237.793ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 243.235ms 242.347ms 245.833ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.958ms 243.954ms 243.959ms

2025-12-06 10:00:01 - 2025-12-06 11:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.698ms 0.814ms 0.679ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.086ms 15.077ms 15.090ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.554ms 15.655ms 15.595ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.823ms 26.820ms 27.011ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.830ms 46.746ms 46.805ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.953ms 47.116ms 46.956ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 153.337ms 153.067ms 154.190ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 242.722ms 242.619ms 242.644ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 239.916ms 240.691ms 240.648ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.947ms 241.190ms 241.225ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 242.903ms 239.915ms 239.560ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.268ms 243.354ms 243.324ms

2025-12-06 09:30:02 - 2025-12-06 10:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.596ms 0.859ms 0.826ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.124ms 15.144ms 15.082ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.501ms 15.475ms 15.574ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.821ms 27.034ms 26.942ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.756ms 46.686ms 46.739ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.795ms 47.285ms 46.939ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 154.531ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 240.295ms 237.863ms 237.876ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 244.150ms 243.385ms 244.056ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 237.667ms 237.690ms 237.781ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 242.520ms 242.242ms 243.262ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 244.013ms 243.958ms 243.995ms

2025-12-06 08:45:01 - 2025-12-06 09:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.564ms 0.853ms 0.563ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.063ms 15.148ms 15.074ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.406ms 15.425ms 15.397ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.907ms 26.924ms 53.350ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.783ms 46.672ms 46.782ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.870ms 46.872ms 46.850ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 154.317ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 241.885ms 238.220ms 238.474ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 241.735ms 241.658ms 241.583ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 237.696ms 237.682ms 237.736ms
19 > 52.93.247.4 (52.93.247.4) [AS16509] 252.911ms 244.642ms 244.492ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.983ms 243.962ms 244.011ms

2025-12-06 07:45:01 - 2025-12-06 08:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.577ms 0.614ms 0.689ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.087ms 15.074ms 15.076ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.383ms 15.425ms 15.412ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.846ms 26.839ms 26.851ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.586ms 47.100ms 46.792ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 47.000ms 47.004ms 46.938ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 152.822ms 153.280ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.180 (52.93.248.180) [AS16509] 239.976ms 239.862ms 240.620ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 243.017ms 243.256ms 242.876ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 237.229ms 237.199ms 237.271ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 239.753ms 244.240ms 240.338ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.642ms 243.519ms 243.535ms

2025-12-06 07:30:02 - 2025-12-06 07:45:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.577ms 0.596ms 0.603ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 149.836ms 57.936ms 58.202ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.536ms 15.476ms 15.586ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.898ms 26.873ms 26.925ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 46.653ms 46.820ms 46.708ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.958ms 46.932ms 46.951ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 153.597ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.184 (52.93.248.184) [AS16509] 241.394ms 241.000ms 241.339ms
17 > 52.93.248.181 (52.93.248.181) [AS16509] 245.584ms 242.435ms 243.109ms
18 > 54.239.122.109 (54.239.122.109) [AS16509] 237.373ms 237.407ms 244.988ms
19 > 52.93.247.0 (52.93.247.0) [AS16509] 242.285ms 248.367ms 242.964ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.281ms 243.259ms 243.376ms

2025-12-06 07:15:01 - 2025-12-06 07:30:02

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.700ms 0.686ms 1.036ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 121.575ms 67.669ms 80.697ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.648ms 15.493ms 15.414ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.955ms 26.714ms 26.713ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 48.718ms 48.757ms 46.677ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.917ms 46.860ms 49.628ms
10 >
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.152 (52.93.248.152) [AS16509] 243.198ms 243.177ms 243.159ms
17 > 52.93.248.153 (52.93.248.153) [AS16509] 239.673ms 238.475ms 241.570ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.759ms 241.784ms 241.856ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 239.527ms 240.203ms 240.114ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.891ms 243.874ms 243.907ms

2025-12-06 07:00:01 - 2025-12-06 07:15:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2847.ccr41.atl01.atlas.cogentco.com (154.54.6.101) [AS174] 0.783ms 0.581ms 0.908ms
5 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 15.096ms 15.072ms 15.121ms
6 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [AS174] 15.652ms 15.506ms 15.540ms
7 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [AS174] 26.911ms 26.807ms 26.920ms
8 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [AS174] 62.574ms 46.758ms 47.109ms
9 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [AS174] 46.960ms 47.025ms 47.071ms
10 > be7503.ccr81.tyo01.atlas.cogentco.com (154.54.92.213) [AS174] 175.674ms 153.883ms
11 >
12 >
13 >
14 >
15 >
16 > 52.93.248.130 (52.93.248.130) [AS16509] 259.330ms 242.131ms 242.333ms
17 > 52.93.248.137 (52.93.248.137) [AS16509] 246.931ms 238.083ms 241.033ms
18 > 54.239.122.153 (54.239.122.153) [AS16509] 241.205ms 241.202ms 241.197ms
19 > 54.239.122.4 (54.239.122.4) [AS16509] 239.758ms 244.164ms 239.116ms
20 >
21 >
22 >
23 >
24 >
25 >
26 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 243.290ms 243.320ms 243.288ms

2025-12-06 06:30:01 - 2025-12-06 07:00:01

   traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets

 3 >                                                                                                            
