Localzone ATL (US/US/Atlanta) smokeping node
MY U Mobile (AS38466 123.136.104.44)


2025-12-04 12:15:01 - Now

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.534ms   17.573ms   18.449ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 16.617ms 16.347ms 18.331ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.732ms 50.652ms 49.029ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.393ms 56.722ms 57.219ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.804ms 57.675ms 58.569ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 230.011ms 229.676ms 229.187ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 229.496ms 229.612ms 229.489ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 230.902ms 231.015ms 230.961ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 240.320ms 240.179ms 240.270ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 236.151ms 236.846ms 236.006ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 236.666ms 236.217ms 236.502ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 235.652ms 236.176ms 235.594ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-04 05:45:01 - 2025-12-04 12:15:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.957ms 11.796ms 11.805ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 71.049ms 71.188ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 71.800ms 71.910ms 73.695ms
10 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 245.109ms 243.519ms 243.749ms
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 243.841ms 243.967ms 243.827ms
12 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 250.331ms 250.395ms 250.380ms
13 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 247.286ms 247.400ms 247.482ms
14 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 255.861ms 255.626ms 255.586ms
15 > 123.136.99.178 (123.136.99.178) [AS38466] 255.517ms 255.499ms 255.862ms
16 > 123.136.99.85 (123.136.99.85) [AS38466] 250.088ms 250.457ms 250.041ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-01 17:30:01 - 2025-12-04 05:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  17.668ms   17.655ms   18.409ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.282ms 17.871ms 18.296ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.699ms 50.500ms 50.991ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 58.616ms 58.599ms 56.933ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.876ms 57.739ms 57.609ms
12 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 230.621ms 229.137ms 229.634ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 229.613ms 229.609ms 229.709ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 230.769ms 230.918ms 230.865ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 240.366ms 240.210ms 240.330ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 236.187ms 236.152ms 236.156ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 236.458ms 236.322ms 237.278ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 235.587ms 235.570ms 235.571ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-11-29 02:15:01 - 2025-12-01 17:30:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  19.030ms   17.784ms   18.484ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 19.002ms 18.329ms 16.584ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.480ms 51.113ms 49.431ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.671ms 58.701ms 57.311ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.455ms 58.625ms 57.572ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.061ms 239.442ms 233.992ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.356ms 234.332ms 234.763ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 235.608ms 235.770ms 235.919ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 240.305ms 240.225ms 240.103ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 241.073ms 241.055ms 241.096ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 241.006ms 241.835ms 240.963ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 240.406ms 240.368ms 240.355ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >