Localzone ATL (US/US/Atlanta) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2025-10-11 18:30:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.291ms 17.916ms 16.801ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.295ms 49.621ms 50.829ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.546ms 56.623ms 58.986ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.455ms 57.213ms 58.817ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.579ms 255.916ms 234.800ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.639ms 234.563ms 234.332ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 235.734ms 235.889ms 235.637ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 240.393ms 240.499ms 240.490ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 240.505ms 240.527ms 240.503ms
17 >
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 240.544ms 240.603ms 240.573ms

2025-10-11 16:30:01 - 2025-10-11 18:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.919ms 12.017ms 11.828ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 86.733ms 85.157ms 85.425ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 85.920ms 86.932ms 87.097ms
10 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 279.613ms 263.475ms 263.902ms
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 253.767ms 253.725ms 253.749ms
12 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 260.049ms 260.259ms 260.115ms
13 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 252.787ms 252.713ms 252.705ms
14 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 252.690ms 252.673ms 252.720ms
15 >
16 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 252.849ms 252.813ms 252.841ms

2025-10-10 23:30:01 - 2025-10-11 16:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.988ms 17.692ms 18.148ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 49.907ms 50.872ms 49.728ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.422ms 56.952ms 58.831ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.181ms 57.174ms 57.246ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.094ms 234.676ms 234.488ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.335ms 234.396ms 234.316ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 235.823ms 236.536ms 235.796ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 240.506ms 240.557ms 240.616ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 240.516ms 240.528ms 240.537ms
17 >
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 240.682ms 240.644ms 240.590ms

2025-10-10 16:00:01 - 2025-10-10 23:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.912ms 12.033ms 12.104ms
6 >
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 87.967ms 86.357ms 85.987ms
10 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 263.171ms 263.630ms 264.207ms
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 253.689ms 253.996ms 253.723ms
12 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 259.984ms 259.995ms 260.014ms
13 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 252.623ms 252.519ms 252.563ms
14 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 252.504ms 252.561ms 252.544ms
15 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 252.588ms 252.596ms 252.585ms
16 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 252.614ms 252.691ms 252.650ms

2025-10-10 05:30:01 - 2025-10-10 16:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.993ms 17.605ms 18.210ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.093ms 51.396ms 49.671ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.953ms 58.778ms 58.241ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.998ms 57.340ms 57.151ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.038ms 235.023ms 235.222ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.382ms 234.283ms 234.361ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 237.926ms 237.013ms 235.592ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 274.148ms 240.300ms 241.113ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 246.036ms 249.340ms 249.383ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 243.528ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 245.722ms 247.330ms 245.773ms

2025-10-10 04:45:01 - 2025-10-10 05:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.851ms 11.893ms 11.929ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 86.406ms 86.786ms 85.728ms
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 87.726ms 87.034ms 86.084ms
10 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 263.276ms 263.681ms 264.224ms
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 254.088ms 253.693ms 253.692ms
12 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 299.388ms 300.399ms 298.750ms
13 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 304.855ms 304.891ms 309.468ms
14 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 304.208ms 302.581ms 320.068ms
15 >
16 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 279.083ms 260.382ms 256.032ms

2025-10-09 05:15:01 - 2025-10-10 04:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 17.538ms 17.645ms 18.543ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 51.169ms 49.122ms 49.376ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.853ms 58.389ms 57.027ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 57.822ms 58.063ms 58.441ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.962ms 235.526ms 235.291ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.300ms 234.297ms 234.485ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 235.729ms 235.783ms 235.625ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 240.443ms 240.417ms 240.261ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 240.315ms 240.318ms 240.301ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 240.363ms 240.354ms 240.412ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 240.311ms 240.465ms 240.432ms

2025-10-09 04:30:01 - 2025-10-09 05:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.940ms 11.601ms 11.880ms
6 >
7 >
8 >
9 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 86.482ms 88.054ms 87.743ms
10 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 263.251ms 264.337ms 264.505ms
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 253.872ms 253.737ms 253.745ms
12 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 260.008ms 260.255ms 260.100ms
13 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 252.521ms 252.501ms 252.435ms
14 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 252.508ms 252.553ms 252.478ms
15 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 252.585ms 252.584ms 252.586ms
16 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 252.682ms 252.726ms 252.671ms

2025-10-06 02:15:01 - 2025-10-09 04:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  [AS16276]  18.424ms                        
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [AS16276] 18.447ms 18.688ms 16.832ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 50.686ms 50.958ms 49.638ms
7 >
8 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [AS16276] 57.254ms 56.799ms 58.786ms
9 >
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 58.155ms 57.245ms 57.963ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 234.773ms 234.103ms 235.578ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 234.592ms 234.297ms 234.417ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 236.136ms 239.523ms 236.438ms
15 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 240.801ms 240.377ms 240.960ms
16 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 240.330ms 240.329ms 240.301ms
17 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 240.411ms 240.706ms 241.513ms
18 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 243.233ms 242.021ms 249.421ms