Localzone ATL (US/US/Atlanta) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.12.160.35)


2025-10-10 23:30:01 - Now

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         11.785ms   43.309ms   11.772ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 21.839ms 12.091ms 11.863ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 58.133ms 56.941ms 60.613ms
6 > 107.162.248.70 (107.162.248.70) [AS35280/AS55002] 57.011ms 57.162ms 56.872ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 221.891ms 222.053ms 222.031ms
8 >
9 > syd-apt-ros-csw2-po-20.tpgi.com.au (203.29.134.76) [AS7545] 315.999ms 315.930ms 315.978ms
10 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 315.757ms 315.782ms 315.755ms

2025-10-10 16:00:01 - 2025-10-10 23:30:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         11.839ms   11.788ms   11.925ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.917ms 14.681ms 12.207ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 27.584ms 27.446ms 27.442ms
6 > 107.162.248.79 (107.162.248.79) [AS35280/AS55002] 87.320ms 92.502ms 87.340ms
7 > 107.162.248.31 (107.162.248.31) [AS35280/AS55002] 73.698ms 73.760ms 73.638ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 226.611ms 226.611ms 226.728ms
9 >
10 > syd-apt-ros-csw2-po-20.tpgi.com.au (203.29.134.76) [AS7545] 321.837ms 333.762ms 325.046ms
11 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 329.217ms 325.043ms 332.475ms

2025-10-04 02:15:01 - 2025-10-10 16:00:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         11.838ms   11.788ms   15.867ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 28.664ms 25.082ms 11.954ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 57.725ms 57.351ms 56.874ms
6 > 107.162.248.70 (107.162.248.70) [AS35280/AS55002] 56.870ms 57.037ms 56.913ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 224.663ms 222.160ms 222.107ms
8 >
9 > syd-apt-ros-csw2-po-20.tpgi.com.au (203.29.134.76) [AS7545] 208.735ms 208.600ms 208.632ms
10 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 318.578ms 316.624ms 332.045ms