Localzone ATL (US/US/Atlanta) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2026-05-29 18:00:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         11.879ms   12.430ms   11.857ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.825ms 11.915ms 11.883ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 56.887ms 66.156ms 57.133ms
6 > 107.162.248.70 (107.162.248.70) [AS35280/AS55002] 56.845ms 56.856ms 57.015ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 269.826ms 269.828ms 269.975ms
8 >
9 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 214.106ms 214.089ms 214.069ms
10 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 203.232ms 202.967ms 202.936ms

2026-05-29 17:45:01 - 2026-05-29 18:00:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         17.513ms   20.353ms   11.900ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.763ms 12.053ms 11.846ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 27.468ms 29.455ms 27.473ms
6 > 107.162.248.79 (107.162.248.79) [] 62.229ms 59.318ms 59.245ms
7 > 107.162.248.31 (107.162.248.31) [] 57.359ms 57.131ms 57.714ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 270.442ms 269.327ms 269.488ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 214.420ms 214.430ms 214.398ms
11 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 203.244ms 203.369ms 203.205ms

2026-05-28 21:00:02 - 2026-05-29 17:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         12.000ms   11.730ms   11.995ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.848ms 12.859ms 11.969ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 56.934ms 56.885ms 59.442ms
6 > 107.162.248.70 (107.162.248.70) [AS35280/AS55002] 57.176ms 56.867ms 56.873ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 285.729ms 269.004ms 268.908ms
8 >
9 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 207.231ms 207.266ms 207.272ms
10 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 202.959ms 202.887ms 202.896ms

2026-05-28 10:00:01 - 2026-05-28 21:00:02

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         16.153ms   11.977ms   11.875ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 12.376ms 11.817ms 11.853ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 35.643ms 31.169ms 27.383ms
6 > 107.162.248.79 (107.162.248.79) [AS35280/AS55002] 90.934ms 74.817ms 73.667ms
7 > 107.162.248.31 (107.162.248.31) [AS35280/AS55002] 83.474ms 73.753ms 73.805ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 284.197ms 284.044ms 284.264ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 214.844ms 214.831ms 214.877ms
11 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 219.807ms 219.790ms 219.777ms

2026-05-27 10:15:01 - 2026-05-28 10:00:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         12.063ms   11.835ms   11.903ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 12.059ms 12.058ms 11.858ms
5 > 107.162.249.36 (107.162.249.36) [] 56.864ms 57.204ms 57.020ms
6 > 107.162.248.70 (107.162.248.70) [] 57.049ms 56.803ms 56.907ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 269.273ms 269.017ms 270.172ms
8 >
9 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 207.267ms 207.303ms 207.309ms
10 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 203.027ms 202.991ms 202.909ms

2026-05-27 07:00:01 - 2026-05-27 10:15:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         16.268ms   12.176ms   11.909ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.852ms 12.018ms 16.797ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 27.405ms 28.179ms 27.577ms
6 > 107.162.248.79 (107.162.248.79) [AS35280/AS55002] 85.240ms 95.169ms 85.258ms
7 > 107.162.248.31 (107.162.248.31) [AS35280/AS55002] 66.448ms 66.460ms 66.597ms
8 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 289.152ms 287.029ms 288.358ms
9 >
10 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 226.263ms 226.344ms 226.279ms
11 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 212.465ms 212.531ms 212.471ms

2026-05-26 11:30:01 - 2026-05-27 07:00:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 > 206.71.12.53                                  (206.71.12.53)    []         27.649ms   27.868ms   27.850ms  
4 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 27.866ms 28.169ms 27.895ms
5 > 107.162.249.36 (107.162.249.36) [AS35280/AS55002] 57.282ms 56.922ms 56.810ms
6 > 107.162.248.70 (107.162.248.70) [AS35280/AS55002] 56.905ms 59.674ms 56.944ms
7 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 269.755ms 269.902ms 270.773ms
8 >
9 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 207.299ms 207.325ms 207.343ms
10 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 202.982ms 202.927ms 202.959ms