Localzone ATL (US/US/Atlanta) smokeping node
ID Telekomunikasi Indonesia (AS7713 36.77.0.1)


2026-07-22 16:15:01 - Now

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         16.766ms   17.395ms   18.442ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.573ms 17.686ms 18.510ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 50.385ms 50.906ms 50.553ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 49.162ms 48.656ms 48.756ms
9 > 180.240.191.165 (180.240.191.165) [] 220.843ms 220.817ms 220.937ms
10 > 180.240.190.110 (180.240.190.110) [] 221.124ms 221.073ms 221.097ms
11 > 180.252.1.77 (180.252.1.77) [] 248.512ms 237.160ms 237.579ms
12 > 36.77.0.1 (36.77.0.1) [] 237.344ms 237.295ms 237.153ms

2026-07-22 16:00:01 - 2026-07-22 16:15:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.018ms 11.698ms 11.707ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 42.221ms 41.713ms 43.018ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 74.972ms 73.522ms 74.176ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 73.314ms 73.157ms 73.050ms
11 > 180.240.191.165 (180.240.191.165) [] 245.438ms 245.688ms 245.527ms
12 > 180.240.190.110 (180.240.190.110) [] 245.904ms 245.704ms 277.933ms
13 > 180.252.1.77 (180.252.1.77) [] 261.657ms 261.503ms 261.490ms
14 > 36.77.0.1 (36.77.0.1) [] 262.201ms 262.218ms 261.845ms

2026-07-21 16:00:01 - 2026-07-22 16:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 12.075ms 11.747ms 11.714ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 82.559ms 81.119ms 83.443ms
7 >
8 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [] 90.532ms 89.145ms 89.557ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 88.501ms 88.395ms 88.564ms
11 > 180.240.191.165 (180.240.191.165) [] 260.857ms 260.813ms 260.718ms
12 > 180.240.190.110 (180.240.190.110) [] 261.157ms 261.077ms 260.914ms
13 > 180.252.1.77 (180.252.1.77) [] 277.087ms 277.129ms 277.192ms
14 > 36.77.0.1 (36.77.0.1) [] 277.264ms 276.930ms 277.104ms

2026-07-21 15:45:01 - 2026-07-21 16:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > atl-b4-link.ip.twelve99.net                   (62.115.199.180)  []         0.651ms    0.535ms    0.462ms   
4 > atl-bb2-link.ip.twelve99.net (62.115.140.74) [] 0.496ms
5 > hou-bb4-link.ip.twelve99.net (62.115.143.118) [] 42.195ms 42.745ms 43.425ms
6 > dls-b23-link.ip.twelve99.net (62.115.143.53) [] 40.295ms 37.476ms 37.438ms
7 > lax-bb2-link.ip.twelve99.net (62.115.140.246) [] 68.711ms 68.997ms 68.668ms
8 > palo-bb4-link.ip.twelve99.net (62.115.137.206) [] 80.054ms 78.186ms 78.717ms
9 > sjo-b23-link.ip.twelve99.net (62.115.139.117) [] 75.617ms 75.850ms 75.515ms
10 > sjo-bb3-link.ip.twelve99.net (62.115.139.16) [] 78.920ms 78.949ms 79.511ms
11 > tky-b2-link.ip.twelve99.net (62.115.113.83) [] 187.256ms 183.312ms 185.990ms
12 > tky-b7-link.ip.twelve99.net (62.115.140.24) [] 168.185ms 169.174ms 169.785ms
13 > sng-b7-link.ip.twelve99.net (62.115.140.14) [] 260.626ms 275.892ms 260.781ms
14 > telekomunikasi-ic-373812.ip.twelve99-cust.net (62.115.162.251) [] 251.790ms 258.015ms 251.734ms
15 > 180.240.204.9 (180.240.204.9) [] 251.344ms 251.340ms
16 > 180.240.190.110 (180.240.190.110) [] 247.670ms 247.718ms 247.997ms
17 > 180.252.1.77 (180.252.1.77) [] 267.578ms 267.764ms 267.505ms
18 > 36.77.0.1 (36.77.0.1) [] 264.286ms 264.563ms 264.512ms

2026-07-21 15:30:01 - 2026-07-21 15:45:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.766ms 11.759ms 11.730ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 33.517ms 33.601ms 33.542ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [] 29.993ms 30.105ms 30.120ms
8 > 199.99.146.232 (199.99.146.232) [] 53.907ms 54.740ms 55.335ms
9 >
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 88.682ms 88.190ms 88.037ms
11 >
12 > 101.203.74.38 (101.203.74.38) [] 87.189ms 85.902ms 86.042ms
13 > 180.240.191.165 (180.240.191.165) [] 254.717ms 254.616ms 254.789ms
14 > 180.240.190.110 (180.240.190.110) [] 258.436ms 258.495ms 258.393ms
15 > 180.252.1.77 (180.252.1.77) [] 291.819ms 270.752ms 277.158ms
16 > 36.77.0.1 (36.77.0.1) [] 271.228ms 271.182ms 271.077ms

2026-07-19 19:30:01 - 2026-07-21 15:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         16.914ms   17.442ms   16.248ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 18.194ms 18.177ms 18.357ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.810ms 50.961ms 51.102ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 48.878ms 48.640ms 48.637ms
9 > 180.240.191.165 (180.240.191.165) [] 220.771ms 220.839ms 220.917ms
10 > 180.240.190.110 (180.240.190.110) [] 221.201ms 221.216ms 221.123ms
11 > 180.252.1.77 (180.252.1.77) [] 247.351ms 237.081ms 237.114ms
12 > 36.77.0.1 (36.77.0.1) [] 237.128ms 237.550ms 237.335ms

2026-07-19 19:15:01 - 2026-07-19 19:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.994ms 11.712ms 12.023ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 42.933ms 43.571ms 42.640ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 74.637ms 75.325ms 75.347ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 72.998ms 133.111ms 73.118ms
11 > 180.240.191.165 (180.240.191.165) [] 245.429ms 245.425ms 245.506ms
12 > 180.240.190.110 (180.240.190.110) [] 245.951ms 245.578ms 246.121ms
13 > 180.252.1.77 (180.252.1.77) [] 261.596ms 261.729ms 261.592ms
14 > 36.77.0.1 (36.77.0.1) [] 262.063ms 262.041ms 262.012ms

2026-07-19 12:00:01 - 2026-07-19 19:15:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.801ms   17.218ms   16.925ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.424ms 18.233ms 17.776ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.825ms 50.099ms 49.493ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 48.738ms 48.669ms 48.664ms
9 > 180.240.191.165 (180.240.191.165) [] 220.835ms 220.804ms 221.068ms
10 > 180.240.190.110 (180.240.190.110) [] 221.177ms 221.361ms 221.679ms
11 > 180.252.1.77 (180.252.1.77) [] 237.082ms 255.625ms 237.208ms
12 > 36.77.0.1 (36.77.0.1) [] 237.408ms 237.299ms 237.252ms

2026-07-19 11:45:01 - 2026-07-19 12:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.769ms 11.768ms 11.657ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 42.021ms 41.442ms 42.877ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 74.162ms 75.917ms 74.692ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 73.054ms 73.002ms 73.163ms
11 > 180.240.191.165 (180.240.191.165) [] 245.413ms 245.441ms 245.559ms
12 > 180.240.190.110 (180.240.190.110) [] 246.087ms 245.834ms 245.882ms
13 > 180.252.1.77 (180.252.1.77) [] 261.616ms 261.521ms 261.619ms
14 > 36.77.0.1 (36.77.0.1) [] 262.047ms 262.005ms 262.004ms

2026-07-19 11:00:01 - 2026-07-19 11:45:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         16.631ms   17.817ms   18.672ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 18.621ms 17.770ms 18.470ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.645ms 51.056ms 49.275ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 48.650ms 48.538ms 48.527ms
9 > 180.240.191.165 (180.240.191.165) [] 220.795ms 220.775ms 221.027ms
10 > 180.240.190.110 (180.240.190.110) [] 221.268ms 221.198ms 221.306ms
11 > 180.252.1.77 (180.252.1.77) [] 237.049ms 237.078ms 237.210ms
12 > 36.77.0.1 (36.77.0.1) [] 237.286ms 237.193ms 237.559ms

2026-07-19 09:00:01 - 2026-07-19 11:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.777ms 11.710ms 11.925ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 43.493ms 42.471ms 42.478ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 73.683ms 75.345ms 73.828ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 61.373ms 61.295ms 61.038ms
11 > 180.240.191.165 (180.240.191.165) [] 233.167ms 233.092ms 233.222ms
12 > 180.240.190.110 (180.240.190.110) [] 233.671ms 233.511ms 233.588ms
13 > 180.252.1.77 (180.252.1.77) [] 249.387ms 249.569ms 249.573ms
14 > 36.77.0.1 (36.77.0.1) [] 249.697ms 250.611ms 249.886ms

2026-07-19 07:30:01 - 2026-07-19 09:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         16.978ms   17.851ms   18.720ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 18.419ms 16.087ms 16.182ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 48.977ms 50.821ms 50.334ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 49.978ms 48.829ms 48.575ms
9 > 180.240.191.165 (180.240.191.165) [] 253.732ms 222.563ms 221.065ms
10 > 180.240.190.110 (180.240.190.110) [] 221.033ms 221.359ms 221.287ms
11 > 180.252.1.77 (180.252.1.77) [] 237.122ms 237.111ms 237.103ms
12 > 36.77.0.1 (36.77.0.1) [] 237.452ms 237.420ms 237.504ms

2026-07-19 05:45:01 - 2026-07-19 07:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.864ms 11.732ms 11.673ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 43.060ms 42.536ms 41.206ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 73.276ms 75.624ms 74.267ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 73.215ms 72.933ms 73.084ms
11 > 180.240.191.165 (180.240.191.165) [] 245.699ms 246.284ms 245.404ms
12 > 180.240.190.110 (180.240.190.110) [] 246.020ms 245.794ms 246.193ms
13 > 180.252.1.77 (180.252.1.77) [] 261.525ms 261.516ms 261.469ms
14 > 36.77.0.1 (36.77.0.1) [] 261.999ms 261.807ms 262.319ms

2026-07-18 18:15:01 - 2026-07-19 05:45:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.298ms   17.382ms   18.515ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.457ms 18.054ms 18.745ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 50.748ms 50.537ms 50.888ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 48.842ms 48.574ms 48.708ms
9 > 180.240.191.165 (180.240.191.165) [] 220.849ms 220.794ms 221.203ms
10 > 180.240.190.110 (180.240.190.110) [] 240.894ms 221.257ms 221.282ms
11 > 180.252.1.77 (180.252.1.77) [] 237.096ms 237.459ms 237.210ms
12 > 36.77.0.1 (36.77.0.1) [] 237.373ms 237.412ms 237.226ms

2026-07-18 17:45:01 - 2026-07-18 18:15:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.824ms 11.938ms 11.743ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 41.733ms 42.409ms 43.526ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 74.602ms 75.564ms 74.023ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 73.415ms 73.055ms 73.058ms
11 > 180.240.191.165 (180.240.191.165) [] 245.422ms 245.419ms 245.665ms
12 > 180.240.190.110 (180.240.190.110) [] 245.840ms 245.941ms 245.856ms
13 > 180.252.1.77 (180.252.1.77) [] 261.505ms 261.440ms 265.601ms
14 > 36.77.0.1 (36.77.0.1) [] 261.955ms 261.876ms 261.802ms

2026-07-18 17:00:01 - 2026-07-18 17:45:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         17.462ms   20.533ms   17.198ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 17.425ms 16.500ms 18.602ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.065ms 48.801ms 50.922ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 49.065ms 48.677ms 48.681ms
9 > 180.240.191.165 (180.240.191.165) [] 221.121ms 221.047ms 220.866ms
10 > 180.240.190.110 (180.240.190.110) [] 221.288ms 221.361ms 221.332ms
11 > 180.252.1.77 (180.252.1.77) [] 237.130ms 237.306ms 237.220ms
12 > 36.77.0.1 (36.77.0.1) [] 237.509ms 237.411ms 237.382ms

2026-07-18 16:30:01 - 2026-07-18 17:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [] 11.726ms 11.976ms 11.946ms
6 >
7 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 43.998ms 41.211ms 43.274ms
8 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 75.332ms 74.185ms 74.294ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 73.130ms 73.223ms 73.126ms
11 > 180.240.191.165 (180.240.191.165) [] 245.373ms 245.408ms 245.612ms
12 > 180.240.190.110 (180.240.190.110) [] 249.231ms 245.971ms 245.819ms
13 > 180.252.1.77 (180.252.1.77) [] 261.502ms 261.529ms 261.493ms
14 > 36.77.0.1 (36.77.0.1) [] 261.978ms 261.868ms 261.923ms

2026-07-17 22:30:01 - 2026-07-18 16:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 > dfw-da2-sbb2-8k.tx.us                         (192.99.146.238)  []         18.416ms   17.106ms   16.501ms  
4 >
5 > dfw-da2-sbb2-8k.tx.us (192.99.146.238) [] 19.312ms 17.748ms 16.499ms
6 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 49.461ms 50.260ms 48.922ms
7 >
8 > 101.203.74.38 (101.203.74.38) [] 48.509ms 48.695ms 48.662ms
9 > 180.240.191.165 (180.240.191.165) [] 220.965ms 220.754ms 220.849ms
10 > 180.240.190.110 (180.240.190.110) [] 221.222ms 221.123ms 221.366ms
11 > 180.252.1.77 (180.252.1.77) [] 237.083ms 243.738ms 237.120ms
12 > 36.77.0.1 (36.77.0.1) [] 237.591ms 237.338ms 237.243ms

2026-07-17 10:30:01 - 2026-07-17 22:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.993ms 11.918ms 12.042ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 76.159ms 76.862ms 77.620ms
7 >
8 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 79.649ms 79.537ms 80.056ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 83.513ms 83.288ms 83.168ms
11 > 180.240.191.165 (180.240.191.165) [AS7713] 255.490ms 255.448ms 255.473ms
12 > 180.240.190.110 (180.240.190.110) [AS7713] 250.634ms 250.733ms 250.668ms
13 > 180.252.1.77 (180.252.1.77) [AS7713] 271.734ms 271.745ms 271.730ms
14 > 36.77.0.1 (36.77.0.1) [AS7713] 266.700ms 266.683ms 266.700ms

2026-07-17 07:00:01 - 2026-07-17 10:30:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 11.951ms 12.011ms 11.721ms
6 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 33.630ms 33.713ms 33.706ms
7 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 30.151ms 30.252ms 29.962ms
8 > 199.99.146.232 (199.99.146.232) [AS174] 54.648ms 55.017ms 55.099ms
9 >
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 83.875ms 83.860ms 83.666ms
11 >
12 > 101.203.74.38 (101.203.74.38) [] 86.051ms 86.003ms 86.083ms
13 > 180.240.191.165 (180.240.191.165) [AS7713] 254.619ms 254.757ms 254.639ms
14 > 180.240.190.110 (180.240.190.110) [AS7713] 258.705ms 258.563ms 258.680ms
15 > 180.252.1.77 (180.252.1.77) [AS7713] 274.586ms 270.807ms 271.001ms
16 > 36.77.0.1 (36.77.0.1) [AS7713] 271.252ms 271.359ms 271.134ms

2026-07-16 02:15:01 - 2026-07-17 07:00:01

   traceroute to 36.77.0.1 (36.77.0.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > 192.99.146.234 (192.99.146.234) [AS16276] 12.050ms 12.387ms 11.847ms
6 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 77.813ms 77.728ms 77.962ms
7 >
8 > be101-lax-la1-sbb1-8k.ca.us (198.27.73.104) [AS16276] 78.292ms 79.047ms 79.665ms
9 >
10 > 101.203.74.38 (101.203.74.38) [] 83.203ms 83.286ms 83.390ms
11 > 180.240.191.165 (180.240.191.165) [] 255.510ms 255.505ms 255.520ms
12 > 180.240.190.110 (180.240.190.110) [AS7713] 250.849ms 250.741ms 250.401ms
13 > 180.252.1.77 (180.252.1.77) [] 324.454ms 271.746ms 271.869ms
14 > 36.77.0.1 (36.77.0.1) [AS7713] 266.927ms 266.804ms 266.610ms